Fort Sask Fury |                                 4 |           
                  Saints |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 60 | Thu, Oct. 30, 2025 10:15 PM | Jubilee Recreation Centre | Fort Sask Fury | Saints | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fort Sask Fury | 1 | 2 | 1 | 4 | 
| Saints | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fort Sask Fury | 0 | 0 | 0 | 0 | 
| Saints | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Fort Sask Fury | -- | 
| Saints | -- | 
| Period 1 | 
|---|
| Fort Sask Fury at 11:01 - #20 Maeve Van't Klooster from #13 Maggie Coyne | 
| Period 2 | 
| Fort Sask Fury at 15:23 - #17 Sabrina Hosner from #6 Madison Zayak | 
| Fort Sask Fury at 7:15 - #8 Nicole Towle from #6 Madison Zayak and #18 Amber Mogus | 
| Period 3 | 
| Fort Sask Fury at 9:35 - #20 Maeve Van't Klooster from #13 Maggie Coyne and #14 Raine Pankiw | 
| Period 1 | 
|---|
| Fort Sask Fury at 13:54 - #13 Maggie Coyne for Hooking Minor 7.2a(2 pim) | 
| Saints at 11:40 - #66 Montanna Engelhardt for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Fort Sask Fury at 12:40 - #9 Shannon Bubel for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Saints at 12:28 - #17 Alexandra Knol for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Maeve Van't Klooster | 2 | 0 | 2 | 0.00 | 
| 6 | Madison Zayak | 0 | 2 | 2 | 0.00 | 
| 13 | Maggie Coyne | 0 | 2 | 2 | 2.00 | 
| 8 | Nicole Towle | 1 | 0 | 1 | 0.00 | 
| 17 | Sabrina Hosner | 1 | 0 | 1 | 0.00 | 
| 14 | Raine Pankiw | 0 | 1 | 1 | 0.00 | 
| 18 | Amber Mogus | 0 | 1 | 1 | 0.00 | 
| 7 | Laurissa Kostiw | 0 | 0 | 0 | 0.00 | 
| 9 | Shannon Bubel | 0 | 0 | 0 | 2.00 | 
| 15 | Jena Movold | 0 | 0 | 0 | 0.00 | 
| 21 | Gina Sosnowski | 0 | 0 | 0 | 0.00 | 
| 22 | Brittany Funk | 0 | 0 | 0 | 0.00 | 
| 81 | Alyshah Beutler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 81 | Alyshah Beutler | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Keely Vachon | 0 | 0 | 0 | 0.00 | 
| 9 | Alison Campbell | 0 | 0 | 0 | 0.00 | 
| 10 | Hayleigh Dansereau | 0 | 0 | 0 | 0.00 | 
| 11 | Lana Schmidt | 0 | 0 | 0 | 0.00 | 
| 12 | Jena Holmes | 0 | 0 | 0 | 0.00 | 
| 17 | Alexandra Knol | 0 | 0 | 0 | 2.00 | 
| 18 | Mackenzie Bauer | 0 | 0 | 0 | 0.00 | 
| 35 | Annie-Pier Harvey | 0 | 0 | 0 | 0.00 | 
| 66 | Montanna Engelhardt | 0 | 0 | 0 | 2.00 | 
| 69 | Felicia Lafreniere | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Annie-Pier Harvey | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |