Fort Sask Fury | 9 |
Hellions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 228 | Sun, Jan. 11, 2026 7:45 PM | Fort Saskatchewan Sportsplex Arena | Fort Sask Fury | Hellions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Sask Fury | 2 | 7 | 0 | 9 |
| Hellions | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Sask Fury | 0 | 0 | 0 | 0 |
| Hellions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Sask Fury | -- |
| Hellions | -- |
| Period 1 |
|---|
| Fort Sask Fury at 16:10 - #10 Sara Mueller from #20 Maeve Van't Klooster and #14 Raine Pankiw |
| Fort Sask Fury at 6:42 - #10 Sara Mueller from #14 Raine Pankiw |
| Period 2 |
| Fort Sask Fury at 18:03 - #18 Amber Mogus and #21 Gina Sosnowski |
| Fort Sask Fury at 16:32 - #3 Mikayla Rompf from #19 Cheyenne Eagle and #18 Amber Mogus |
| Hellions at 12:16 - #24 Abby Heidecker |
| Fort Sask Fury at 10:33 - #18 Amber Mogus from #7 Laurissa Kostiw and #19 Cheyenne Eagle |
| Hellions at 9:56 - #17 Jessica Simpson from #11 Shannon McCurdy |
| Fort Sask Fury at 9:36 - #10 Sara Mueller |
| Fort Sask Fury at 5:50 - #18 Amber Mogus from #17 Sabrina Hosner |
| Hellions at 3:19 - #24 Abby Heidecker from #26 Dawn Bird |
| Fort Sask Fury at 2:17 - #19 Cheyenne Eagle from #3 Mikayla Rompf |
| Fort Sask Fury at 1:52 - #21 Gina Sosnowski |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Hellions at 5:08 - #26 Dawn Bird for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Amber Mogus | 3 | 1 | 4 | 0.00 |
| 10 | Sara Mueller | 3 | 0 | 3 | 0.00 |
| 19 | Cheyenne Eagle | 1 | 2 | 3 | 0.00 |
| 3 | Mikayla Rompf | 1 | 1 | 2 | 0.00 |
| 21 | Gina Sosnowski | 1 | 1 | 2 | 0.00 |
| 14 | Raine Pankiw | 0 | 2 | 2 | 0.00 |
| 7 | Laurissa Kostiw | 0 | 1 | 1 | 0.00 |
| 17 | Sabrina Hosner | 0 | 1 | 1 | 0.00 |
| 20 | Maeve Van't Klooster | 0 | 1 | 1 | 0.00 |
| 0 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 9 | Shannon Bubel | 0 | 0 | 0 | 0.00 |
| 15 | Jena Movold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Abby Heidecker | 2 | 0 | 2 | 0.00 |
| 17 | Jessica Simpson | 1 | 0 | 1 | 0.00 |
| 11 | Shannon McCurdy | 0 | 1 | 1 | 0.00 |
| 26 | Dawn Bird | 0 | 1 | 1 | 2.00 |
| 2 | Kyla Gagnon | 0 | 0 | 0 | 0.00 |
| 3 | Kelsey Toronchuk | 0 | 0 | 0 | 0.00 |
| 4 | Sarah Flesch | 0 | 0 | 0 | 0.00 |
| 9 | Michelle Degenstein | 0 | 0 | 0 | 0.00 |
| 18 | Tyne Saunders | 0 | 0 | 0 | 0.00 |
| 20 | Emily Beilman | 0 | 0 | 0 | 0.00 |
| 31 | Amanda Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Amanda Schmidt | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |