Tune Squad | 8 |
Hellions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Tue, Oct. 21, 2025 9:30 PM | NAIT Arena Northern Alberta Institute of Technology | Tune Squad | Hellions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 0 | 0 | 0 | 0 |
Hellions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tune Squad | 0 | 0 | 0 | 0 |
Hellions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tune Squad | -- |
Hellions | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Megan Kirkland | 0 | 0 | 0 | 0.00 |
4 | Kate Coppin | 0 | 0 | 0 | 0.00 |
6 | Jelaney Derkach | 0 | 0 | 0 | 0.00 |
8 | Karrah Stephen | 0 | 0 | 0 | 0.00 |
9 | Avery Kettlewell | 0 | 0 | 0 | 0.00 |
11 | Alyshia McDonald | 0 | 0 | 0 | 0.00 |
16 | Caitlin Bainborough | 0 | 0 | 0 | 0.00 |
19 | Rochelle Hudson | 0 | 0 | 0 | 0.00 |
21 | Jennifer Kennedy | 0 | 0 | 0 | 0.00 |
22 | Ashley Meszaros | 0 | 0 | 0 | 0.00 |
88 | Kristy Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |