Hurricanes | 2 |
Ice Hawks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
356 | Sat, Mar. 01, 2025 9:15 PM | Crestwood Arena | Hurricanes | Ice Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 1 | 1 | 2 |
Ice Hawks | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Ice Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Ice Hawks | -- |
Period 1 |
---|
Ice Hawks at 9:30 - #23 Zoe Tanghe |
Ice Hawks at 6:00 - #16 Katelynn McCaffrey from #23 Zoe Tanghe |
Period 2 |
Ice Hawks at 19:08 - #2 Jadyn Holben from #11 Stacey Brennan |
Ice Hawks at 13:09 - #28 Katie Weiss |
Hurricanes at 9:02 - #77 Jennifer Yuen |
Ice Hawks at 7:23 - #2 Jadyn Holben from #11 Stacey Brennan |
Period 3 |
Hurricanes at 11:44 - #19 Tamara Dorfman from #3 Katie Bevans and #4 Breanna Sebesten |
Ice Hawks at 9:32 - #28 Katie Weiss from #2 Jadyn Holben |
Ice Hawks at 3:29 - #16 Katelynn McCaffrey |
Ice Hawks at 1:51 - #6 Jenna Gullekson |
Period 1 |
---|
Hurricanes at 10:36 - #3 Katie Bevans for Hooking Minor 7.2a(2 pim) |
Hurricanes at 6:52 - #23 Michelle Davey for Hooking Minor 7.2a(2 pim) |
Period 2 |
Hurricanes at 19:19 - #23 Michelle Davey for Hooking Minor 7.2a(2 pim) |
Ice Hawks at 16:36 - #8 Riana Cartmell for Trip Minor 7.4(2 pim) |
Hurricanes at 15:25 - #4 Breanna Sebesten for Body Contact Minor 6.2a / b(2 pim) |
Hurricanes at 7:59 - #77 Jennifer Yuen for Hooking Minor 7.2a(2 pim) |
Hurricanes at 6:52 - #4 Breanna Sebesten for Slash Minor 8.4(2 pim) |
Period 3 |
Hurricanes at 4:47 - #4 Breanna Sebesten for Slash Minor 8.4(2 pim) |
Hurricanes at 1:08 - #3 Katie Bevans for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tamara Dorfman | 1 | 0 | 1 | 0.00 |
77 | Jennifer Yuen | 1 | 0 | 1 | 2.00 |
3 | Katie Bevans | 0 | 1 | 1 | 4.00 |
4 | Breanna Sebesten | 0 | 1 | 1 | 6.00 |
5 | Kate Faught | 0 | 0 | 0 | 0.00 |
10 | Vickie Anaka | 0 | 0 | 0 | 0.00 |
11 | Keri Wilson-Hackett | 0 | 0 | 0 | 0.00 |
15 | Bev Wolfert | 0 | 0 | 0 | 0.00 |
23 | Michelle Davey | 0 | 0 | 0 | 4.00 |
35 | Kathryne Kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kathryne Kuhn | 00:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jadyn Holben | 2 | 1 | 3 | 0.00 |
16 | Katelynn McCaffrey | 2 | 0 | 2 | 0.00 |
28 | Katie Weiss | 2 | 0 | 2 | 0.00 |
23 | Zoe Tanghe | 1 | 1 | 2 | 0.00 |
11 | Stacey Brennan | 0 | 2 | 2 | 0.00 |
6 | Jenna Gullekson | 1 | 0 | 1 | 0.00 |
1 | Kate Coppin | 0 | 0 | 0 | 0.00 |
5 | Aude Saint-Louis | 0 | 0 | 0 | 0.00 |
8 | Riana Cartmell | 0 | 0 | 0 | 2.00 |
13 | Toni Arcand | 0 | 0 | 0 | 0.00 |
19 | Kate Gullekson | 0 | 0 | 0 | 0.00 |
25 | Jillian Gibbs | 0 | 0 | 0 | 0.00 |
26 | Erikah Cardinal | 0 | 0 | 0 | 0.00 |
29 | Amie Stilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kate Coppin | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |