440 Stars | 6 |
Fort Bang | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Mon, Oct. 27, 2025 9:00 PM | Enoch Recreation Center | 440 Stars | Fort Bang |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 440 Stars | 4 | 1 | 1 | 6 |
| Fort Bang | 8 | 2 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 440 Stars | 0 | 0 | 0 | 0 |
| Fort Bang | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 440 Stars | -- |
| Fort Bang | -- |
| Period 1 |
|---|
| Fort Bang at 3:29 - #4 Jaylyn Piquette for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 440 Stars at 16:12 - #9 Jailyn Van Horne for Hooking Minor 7.2a(2 pim) |
| 440 Stars at 11:01 - #48 Jorja Desjarlais for Hooking Minor 7.2a(2 pim) |
| Fort Bang at 8:00 - #16 Alex Walsh for Body Contact Minor 6.2a / b(2 pim) |
| Fort Bang at 4:39 - #10 Jenny Northrup for Interference Minor 7.3a(2 pim) |
| Fort Bang at 1:08 - #29 Samaira Sabbagh for Rough Minor 6.7K(2 pim) |
| 440 Stars at 1:08 - #55 Hailey McCallum for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jaylee Paul | 3 | 1 | 4 | 0.00 |
| 55 | Hailey McCallum | 1 | 3 | 4 | 2.00 |
| 9 | Jailyn Van Horne | 1 | 2 | 3 | 2.00 |
| 48 | Jorja Desjarlais | 1 | 0 | 1 | 2.00 |
| 91 | Mikah Morin-Saddleback | 0 | 1 | 1 | 0.00 |
| 27 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 51 | Talon Ward-Morin | 0 | 0 | 0 | 0.00 |
| 59 | Tenaya Stamp | 0 | 0 | 0 | 0.00 |
| 63 | Erikah Cardinal | 0 | 0 | 0 | 0.00 |
| 68 | Mercades Morin | 0 | 0 | 0 | 0.00 |
| 77 | Dakota Lightning | 0 | 0 | 0 | 0.00 |
| 87 | Geena Alexander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Sub Goalie | 00:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Marlee Schmidt | 2 | 5 | 7 | 0.00 |
| 29 | Samaira Sabbagh | 3 | 3 | 6 | 2.00 |
| 16 | Alex Walsh | 1 | 5 | 6 | 2.00 |
| 18 | Melanie Manderscheid | 3 | 0 | 3 | 0.00 |
| 8 | Nadine Stang | 0 | 2 | 2 | 0.00 |
| 19 | Sue Forest - Trainor | 1 | 0 | 1 | 0.00 |
| 10 | Jenny Northrup | 0 | 1 | 1 | 2.00 |
| 4 | Jaylyn Piquette | 0 | 0 | 0 | 2.00 |
| 35 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 44 | Tracy Rankin | 0 | 0 | 0 | 0.00 |
| 88 | Marlena Keohane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sub Goalie | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |