Iskotew | 4 |
Fort Bang | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Tue, Oct. 28, 2025 9:00 PM | Enoch Recreation Center | Iskotew | Fort Bang |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 0 | 2 | 2 | 4 |
| Fort Bang | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 0 | 0 | 0 | 0 |
| Fort Bang | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Iskotew | -- |
| Fort Bang | -- |
| Period 1 |
|---|
| Fort Bang at 6:31 - #14 Meaghan Henderson from #84 Angela DeWolfe and #44 Tracy Rankin |
| Period 2 |
| Iskotew at 15:30 - #13 Linnea Signore from #76 Raelle Houle |
| Fort Bang at 11:27 - #13 Marlee Schmidt from #44 Tracy Rankin |
| Iskotew at 8:37 - #81 Jaida Goodrunning from #30 Kristen Swampy and #41 Kari Meneen |
| Fort Bang at 1:17 - #84 Angela DeWolfe from #14 Meaghan Henderson |
| Fort Bang at 1:01 - #14 Meaghan Henderson from #84 Angela DeWolfe and #2 Wendy Doyle |
| Period 3 |
| Iskotew at 14:20 - #76 Raelle Houle from #13 Linnea Signore and #9 Amanda Waquan |
| Fort Bang at 14:05 - #13 Marlee Schmidt |
| Iskotew at 13:05 - #30 Kristen Swampy from #41 Kari Meneen |
| Fort Bang at 4:52 - #84 Angela DeWolfe from #14 Meaghan Henderson and #7 Erin Gillen |
| Fort Bang at 4:01 - #13 Marlee Schmidt from #15 McKenna Goereee and #8 Nadine Stang |
| Period 1 |
|---|
| Iskotew at 12:11 - #73 Jamie Kapler for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Fort Bang at 18:45 - #7 Erin Gillen for Body Contact Minor 6.2a / b(2 pim) |
| Fort Bang at 17:37 - #13 Marlee Schmidt for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Iskotew at 12:13 - #76 Raelle Houle for Trip Minor 7.4(2 pim) |
| Iskotew at 0:59 - #76 Raelle Houle for Hooking Minor 7.2a(2 pim) |
| Fort Bang at 0:59 - #14 Meaghan Henderson for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Linnea Signore | 1 | 1 | 2 | 0.00 |
| 30 | Kristen Swampy | 1 | 1 | 2 | 0.00 |
| 76 | Raelle Houle | 1 | 1 | 2 | 4.00 |
| 41 | Kari Meneen | 0 | 2 | 2 | 0.00 |
| 81 | Jaida Goodrunning | 1 | 0 | 1 | 0.00 |
| 9 | Amanda Waquan | 0 | 1 | 1 | 0.00 |
| 1 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 11 | Jessica Willier | 0 | 0 | 0 | 0.00 |
| 19 | Jessica Letendre | 0 | 0 | 0 | 0.00 |
| 73 | Jamie Kapler | 0 | 0 | 0 | 2.00 |
| 77 | Ocean Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sub Goalie | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Meaghan Henderson | 2 | 2 | 4 | 2.00 |
| 84 | Angela DeWolfe | 2 | 2 | 4 | 0.00 |
| 13 | Marlee Schmidt | 3 | 0 | 3 | 2.00 |
| 44 | Tracy Rankin | 0 | 2 | 2 | 0.00 |
| 2 | Wendy Doyle | 0 | 1 | 1 | 0.00 |
| 7 | Erin Gillen | 0 | 1 | 1 | 2.00 |
| 8 | Nadine Stang | 0 | 1 | 1 | 0.00 |
| 15 | McKenna Goereee | 0 | 1 | 1 | 0.00 |
| 4 | Jaylyn Piquette | 0 | 0 | 0 | 0.00 |
| 18 | Melanie Manderscheid | 0 | 0 | 0 | 0.00 |
| 35 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sub Goalie | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |