| Edmonton Chiefs | 3 | 
| Hurricanes | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 56 | Wed, Oct. 29, 2025 9:00 PM | Enoch Recreation Center | Edmonton Chiefs | Hurricanes | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edmonton Chiefs | 0 | 2 | 1 | 3 | 
| Hurricanes | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edmonton Chiefs | 0 | 0 | 0 | 0 | 
| Hurricanes | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Edmonton Chiefs | -- | 
| Hurricanes | -- | 
| Period 1 | 
|---|
| Hurricanes at 12:09 - #8 Alix Reiter from #17 Jennifer Yuen | 
| Hurricanes at 6:24 - #17 Jennifer Yuen | 
| Hurricanes at 2:05 - #23 Michelle Davey from #3 Katie Bevans and #13 Tammy Hegedus | 
| Period 2 | 
| Hurricanes at 15:22 - #8 Alix Reiter from #14 Alexa Roberts and #17 Jennifer Yuen | 
| Edmonton Chiefs at 9:04 - #80 Christine Lavoie | 
| Hurricanes at 7:53 - #8 Alix Reiter from #3 Katie Bevans and #19 Tamara Dorfman | 
| Edmonton Chiefs at 6:04 - #80 Christine Lavoie from #12 Amy Rudrud | 
| Period 3 | 
| Edmonton Chiefs at 1:14 - #80 Christine Lavoie | 
| Period 1 | 
|---|
| Hurricanes at 8:10 - #3 Katie Bevans for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Hurricanes at 11:19 - #17 Jennifer Yuen for High Stick Minor 8.3a(2 pim) | 
| Hurricanes at 10:37 - #23 Michelle Davey for Slash Minor 8.4(2 pim) | 
| Hurricanes at 7:19 - #23 Michelle Davey for Rough Minor 6.7K(2 pim) | 
| Edmonton Chiefs at 7:19 - #98 Stephanie Gariepy for Rough Minor 6.7K(2 pim) | 
| Period 3 | 
| Edmonton Chiefs at 6:17 - #80 Christine Lavoie for Slash Minor 8.4(2 pim) | 
| Hurricanes at 6:17 - #17 Jennifer Yuen for Slash Minor 8.4(2 pim) | 
| Edmonton Chiefs at 4:36 - #66 Vannessa Williams for Interference Minor 7.3a(2 pim) | 
| Edmonton Chiefs at 0:18 - #66 Vannessa Williams for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 80 | Christine Lavoie | 3 | 0 | 3 | 2.00 | 
| 12 | Amy Rudrud | 0 | 1 | 1 | 0.00 | 
| 2 | Sara Flanders-Brown | 0 | 0 | 0 | 0.00 | 
| 5 | Leah Flanders | 0 | 0 | 0 | 0.00 | 
| 10 | Nicole Chapman | 0 | 0 | 0 | 0.00 | 
| 13 | Stephanie Bosch | 0 | 0 | 0 | 0.00 | 
| 15 | Cassandra Moore | 0 | 0 | 0 | 0.00 | 
| 19 | Danielle Findlay | 0 | 0 | 0 | 0.00 | 
| 27 | Karly Makarowski | 0 | 0 | 0 | 0.00 | 
| 66 | Vannessa Williams | 0 | 0 | 0 | 4.00 | 
| 98 | Stephanie Gariepy | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Danielle Findlay | 00:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Alix Reiter | 3 | 0 | 3 | 0.00 | 
| 17 | Jennifer Yuen | 1 | 2 | 3 | 4.00 | 
| 3 | Katie Bevans | 0 | 2 | 2 | 2.00 | 
| 23 | Michelle Davey | 1 | 0 | 1 | 4.00 | 
| 13 | Tammy Hegedus | 0 | 1 | 1 | 0.00 | 
| 14 | Alexa Roberts | 0 | 1 | 1 | 0.00 | 
| 19 | Tamara Dorfman | 0 | 1 | 1 | 0.00 | 
| 1 | Tosia Lopata | 0 | 0 | 0 | 0.00 | 
| 5 | Kate Faught | 0 | 0 | 0 | 0.00 | 
| 10 | Vickie Anaka | 0 | 0 | 0 | 0.00 | 
| 12 | Beverly Wolfert | 0 | 0 | 0 | 0.00 | 
| 15 | Ayla Hegedus | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Tosia Lopata | 00:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| No Officials Entered |