Flash Bang Boom | 5 |
Ice Cubes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Sat, Nov. 23, 2024 10:30 PM | Donnan Arena | Flash Bang Boom | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 1 | 2 | 2 | 5 |
| Ice Cubes | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Ice Cubes at 13:45 - #22 Haley Moore from #16 April Hartt and #33 Antonella Bonnanni |
| Flash Bang Boom at 0:36 - #0 Sub Player from #0 Sub Player |
| Period 2 |
| Flash Bang Boom at 17:13 - #0 Sub Player from #11 Daisy Cheers and #10 Kristen Cockle |
| Ice Cubes at 4:04 - #12 Rachelle Thomson from #16 April Hartt |
| Flash Bang Boom at 3:29 - #10 Kristen Cockle from #0 Sub Player and #11 Daisy Cheers |
| Period 3 |
| Flash Bang Boom at 11:52 - #0 Sub Player from #0 Sub Player and #10 Kristen Cockle |
| Flash Bang Boom at 4:05 - #10 Kristen Cockle from #14 Laura Peters |
| Period 1 |
|---|
| Flash Bang Boom at 9:44 - #0 Sub Player for Trip Minor 7.4(2 pim) |
| Period 2 |
| Flash Bang Boom at 10:50 - #44 Allison Cowell for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Flash Bang Boom at 10:33 - #6 Kellie Cockle for Body Contact Minor 6.2a / b(2 pim) |
| Ice Cubes at 6:47 - #22 Haley Moore for Trip Minor 7.4(2 pim) |
| Flash Bang Boom at 3:51 - #0 Sub Player for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Sub Player | 3 | 3 | 6 | 4.00 |
| 10 | Kristen Cockle | 2 | 2 | 4 | 0.00 |
| 11 | Daisy Cheers | 0 | 2 | 2 | 0.00 |
| 14 | Laura Peters | 0 | 1 | 1 | 0.00 |
| 6 | Kellie Cockle | 0 | 0 | 0 | 2.00 |
| 23 | Celeste Mercer | 0 | 0 | 0 | 0.00 |
| 44 | Allison Cowell | 0 | 0 | 0 | 2.00 |
| 88 | Meagan Simon | 0 | 0 | 0 | 0.00 |
| 91 | Mary McCormack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Celeste Mercer | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | April Hartt | 0 | 2 | 2 | 0.00 |
| 12 | Rachelle Thomson | 1 | 0 | 1 | 0.00 |
| 22 | Haley Moore | 1 | 0 | 1 | 2.00 |
| 33 | Antonella Bonnanni | 0 | 1 | 1 | 0.00 |
| 4 | Laura Warner | 0 | 0 | 0 | 0.00 |
| 6 | Chris Zier | 0 | 0 | 0 | 0.00 |
| 10 | Kelly Bell | 0 | 0 | 0 | 0.00 |
| 18 | Lily Nguyen | 0 | 0 | 0 | 0.00 |
| 21 | Hlif Thrainsdottir | 0 | 0 | 0 | 0.00 |
| 24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
| 44 | Christine Moon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Christine Moon | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |