Capitals | 1 |
Energizers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 140 | Mon, Dec. 02, 2024 9:00 PM | Enoch Recreation Center | Capitals | Energizers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 1 | 0 | 0 | 1 |
| Energizers | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 0 | 0 | 0 | 0 |
| Energizers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Capitals | -- |
| Energizers | -- |
| Period 1 |
|---|
| Energizers at 15:47 - #2 Taylor Tangedal from #15 Jennifer Huo and #16 Rhonda Kelln |
| Capitals at 5:14 - #23 Megan Bennett from #8 Colleen Mah and #27 Danielle Jordaan |
| Energizers at 5:03 - #51 Laurisa Burton from #15 Jennifer Huo |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Megan Bennett | 1 | 0 | 1 | 0.00 |
| 8 | Colleen Mah | 0 | 1 | 1 | 0.00 |
| 27 | Danielle Jordaan | 0 | 1 | 1 | 0.00 |
| 3 | Amy Chase | 0 | 0 | 0 | 0.00 |
| 4 | Jessica Derkson | 0 | 0 | 0 | 0.00 |
| 6 | Katelin Mcneil | 0 | 0 | 0 | 0.00 |
| 7 | Jamie Kapler | 0 | 0 | 0 | 0.00 |
| 17 | Holly Bond | 0 | 0 | 0 | 0.00 |
| 18 | Rychelle Tuck | 0 | 0 | 0 | 0.00 |
| 70 | Jen Dick | 0 | 0 | 0 | 0.00 |
| 83 | Jennifer Fernando | 0 | 0 | 0 | 0.00 |
| 93 | Braeden Orr | 0 | 0 | 0 | 0.00 |
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Sub Goalie | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jennifer Huo | 0 | 2 | 2 | 0.00 |
| 2 | Taylor Tangedal | 1 | 0 | 1 | 0.00 |
| 51 | Laurisa Burton | 1 | 0 | 1 | 0.00 |
| 16 | Rhonda Kelln | 0 | 1 | 1 | 0.00 |
| 4 | Danielle Gregg | 0 | 0 | 0 | 0.00 |
| 8 | Jennifer Boivin | 0 | 0 | 0 | 0.00 |
| 10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
| 31 | Christine Walker | 0 | 0 | 0 | 0.00 |
| 76 | Victoria Hagen | 0 | 0 | 0 | 0.00 |
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Sub Goalie | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |