Flash Bang Boom | 0 |
Avalanche | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Thu, Oct. 16, 2025 10:30 PM | Oliver Arena | Flash Bang Boom | Avalanche |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flash Bang Boom | 0 | 0 | 0 | 0 |
Avalanche | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flash Bang Boom | 0 | 0 | 0 | 0 |
Avalanche | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flash Bang Boom | -- |
Avalanche | -- |
Period 1 |
---|
Avalanche at 14:11 - #93 Michele Ramsum from #10 Kati Jacklin and #55 Stephanie Bachelet |
Avalanche at 13:26 - #55 Stephanie Bachelet |
Avalanche at 11:38 - #55 Stephanie Bachelet from #17 Jackie Luker and #10 Kati Jacklin |
Avalanche at 11:36 - #4 Shanna Mumm |
Period 2 |
Avalanche at 17:53 - #55 Stephanie Bachelet from #93 Michele Ramsum |
Avalanche at 16:51 - #29 Cheryl Harwardt |
Avalanche at 8:13 - #93 Michele Ramsum from #55 Stephanie Bachelet and #2 Loretta Normandeau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mia Carrier | 0 | 0 | 0 | 0.00 |
6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
7 | Melissa Hunter | 0 | 0 | 0 | 0.00 |
11 | Daisy Cheers | 0 | 0 | 0 | 0.00 |
13 | Mel (Melanie) Goudreau | 0 | 0 | 0 | 0.00 |
17 | Hlif Thrainsdottir | 0 | 0 | 0 | 0.00 |
21 | Corrina Copp | 0 | 0 | 0 | 0.00 |
66 | Ally (Allyson) Erickson | 0 | 0 | 0 | 0.00 |
78 | Emma Bevan | 0 | 0 | 0 | 0.00 |
88 | Helga (Meagan) Simon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mia Carrier | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Stephanie Bachelet | 3 | 2 | 5 | 0.00 |
93 | Michele Ramsum | 2 | 1 | 3 | 0.00 |
10 | Kati Jacklin | 0 | 2 | 2 | 0.00 |
4 | Shanna Mumm | 1 | 0 | 1 | 0.00 |
29 | Cheryl Harwardt | 1 | 0 | 1 | 0.00 |
2 | Loretta Normandeau | 0 | 1 | 1 | 0.00 |
17 | Jackie Luker | 0 | 1 | 1 | 0.00 |
5 | Jill Crockett | 0 | 0 | 0 | 0.00 |
21 | Anita Nelson | 0 | 0 | 0 | 0.00 |
35 | Crystal Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Crystal Clark | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rick, Ref |
Shelley, Time Keeper |
Tom, Ref |