Flash Bang Boom | 4 |
Ice Cubes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Thu, Oct. 23, 2025 10:30 PM | Oliver Arena | Flash Bang Boom | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 1 | 3 | 4 |
| Ice Cubes | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Ice Cubes at 7:35 - #12 Jennifer Beverly from #21 Jaiden Comegan and #24 Carol Verschoor |
| Ice Cubes at 1:15 - #21 Jaiden Comegan |
| Period 2 |
| Flash Bang Boom at 18:59 - #7 Melissa Hunter from #11 Daisy Cheers and #10 Kristen Cockle |
| Ice Cubes at 9:12 - #4 Laura Warner from #12 Jennifer Beverly |
| Ice Cubes at 8:34 - #21 Jaiden Comegan from #14 Justine Huff and #4 Laura Warner |
| Period 3 |
| Flash Bang Boom at 9:36 - #11 Daisy Cheers from #10 Kristen Cockle |
| Ice Cubes at 8:32 - #12 Jennifer Beverly |
| Flash Bang Boom at 6:21 - #13 Mel (Melanie) Goudreau from #86 Danielle Abel and #74 Steph Donaher |
| Flash Bang Boom at 0:16 - #3 Kelly Fordice from #7 Melissa Hunter and #11 Daisy Cheers |
| Period 1 |
|---|
| Flash Bang Boom at 4:11 - #44 Aly (Allison) Cowell for Interference Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Daisy Cheers | 1 | 2 | 3 | 0.00 |
| 7 | Melissa Hunter | 1 | 1 | 2 | 0.00 |
| 10 | Kristen Cockle | 0 | 2 | 2 | 0.00 |
| 3 | Kelly Fordice | 1 | 0 | 1 | 0.00 |
| 13 | Mel (Melanie) Goudreau | 1 | 0 | 1 | 0.00 |
| 74 | Steph Donaher | 0 | 1 | 1 | 0.00 |
| 86 | Danielle Abel | 0 | 1 | 1 | 0.00 |
| 6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
| 22 | Kira Muhlbauer | 0 | 0 | 0 | 0.00 |
| 44 | Aly (Allison) Cowell | 0 | 0 | 0 | 2.00 |
| 64 | Mia Carrier | 0 | 0 | 0 | 0.00 |
| 87 | Ally (Allyson) Erickson | 0 | 0 | 0 | 0.00 |
| 88 | Helga (Meagan) Simon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 64 | Mia Carrier | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jennifer Beverly | 2 | 1 | 3 | 0.00 |
| 21 | Jaiden Comegan | 2 | 1 | 3 | 0.00 |
| 4 | Laura Warner | 1 | 1 | 2 | 0.00 |
| 14 | Justine Huff | 0 | 1 | 1 | 0.00 |
| 24 | Carol Verschoor | 0 | 1 | 1 | 0.00 |
| 2 | Ashley Jones | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Asselstine | 0 | 0 | 0 | 0.00 |
| 11 | Katia Labbe | 0 | 0 | 0 | 0.00 |
| 17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
| 30 | Tannis Comegan | 0 | 0 | 0 | 0.00 |
| 77 | Michelle Goin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tannis Comegan | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Kim, Timekeeper |
| Kori, Ref |