Capitals |                                 3 |           
                  Flash Bang Boom |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 70 | Mon, Nov. 03, 2025 9:00 PM | Enoch Recreation Center | Capitals | Flash Bang Boom | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Capitals | 2 | 0 | 1 | 3 | 
| Flash Bang Boom | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Capitals | 0 | 0 | 0 | 0 | 
| Flash Bang Boom | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Capitals | -- | 
| Flash Bang Boom | -- | 
| Period 1 | 
|---|
| Flash Bang Boom at 15:30 - #86 Danielle Abel from #7 Melissa Hunter | 
| Capitals at 11:11 - #6 Katelin Mcneil from #8 Colleen Mah and #17 Holly Bond | 
| Capitals at 4:00 - #27 Danielle La Fleur from #20 Desirae Huot | 
| Period 2 | 
| Flash Bang Boom at 6:13 - #74 Steph Donaher from #87 Ally (Allyson) Erickson | 
| Period 3 | 
| Flash Bang Boom at 12:13 - #7 Melissa Hunter | 
| Flash Bang Boom at 11:05 - #74 Steph Donaher | 
| Capitals at 8:37 - #27 Danielle La Fleur | 
| Period 1 | 
|---|
| Flash Bang Boom at 2:25 - #86 Danielle Abel for Hooking Minor 7.2a(2 pim) | 
| Period 2 | 
| Capitals at 14:20 - #17 Holly Bond for Trip Minor 7.4(2 pim) | 
| Flash Bang Boom at 10:37 - #7 Melissa Hunter for Hooking Minor 7.2a(2 pim) | 
| Period 3 | 
| Capitals at 2:06 - #15 Kelly Cameron for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Danielle La Fleur | 2 | 0 | 2 | 0.00 | 
| 6 | Katelin Mcneil | 1 | 0 | 1 | 0.00 | 
| 8 | Colleen Mah | 0 | 1 | 1 | 0.00 | 
| 17 | Holly Bond | 0 | 1 | 1 | 2.00 | 
| 20 | Desirae Huot | 0 | 1 | 1 | 0.00 | 
| 4 | Jessica Derkson | 0 | 0 | 0 | 0.00 | 
| 15 | Kelly Cameron | 0 | 0 | 0 | 2.00 | 
| 29 | Shantel Bailey | 0 | 0 | 0 | 0.00 | 
| 31 | Jennifer Fernando | 0 | 0 | 0 | 0.00 | 
| 43 | Karen Neil | 0 | 0 | 0 | 0.00 | 
| 86 | Sara Lavin | 0 | 0 | 0 | 0.00 | 
| 93 | Braeden Peters | 0 | 0 | 0 | 0.00 | 
| 94 | Amanda Spicer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jennifer Fernando | 00:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 74 | Steph Donaher | 2 | 0 | 2 | 0.00 | 
| 7 | Melissa Hunter | 1 | 1 | 2 | 2.00 | 
| 86 | Danielle Abel | 1 | 0 | 1 | 2.00 | 
| 87 | Ally (Allyson) Erickson | 0 | 1 | 1 | 0.00 | 
| 1 | Aly (Allison) Cowell | 0 | 0 | 0 | 0.00 | 
| 6 | Kellie Cockle | 0 | 0 | 0 | 0.00 | 
| 10 | Kristen Cockle | 0 | 0 | 0 | 0.00 | 
| 22 | Kira Muhlbauer | 0 | 0 | 0 | 0.00 | 
| 83 | Hlif Thrainsdottir | 0 | 0 | 0 | 0.00 | 
| 88 | Helga (Meagan) Simon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Aly (Allison) Cowell | 00:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Deb, Ref | 
| Kori, Ref | 
| Trent, Timekeeper |