Flash Bang Boom | 9 |
Energizers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Thu, Nov. 06, 2025 10:30 PM | Oliver Arena | Flash Bang Boom | Energizers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 7 | 2 | 0 | 9 |
| Energizers | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Energizers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Energizers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Corrina Copp | 0 | 4 | 4 | 0.00 |
| 83 | Hlif Thrainsdottir | 3 | 0 | 3 | 0.00 |
| 94 | Tara Sliwkanich | 3 | 0 | 3 | 0.00 |
| 88 | Helga (Meagan) Simon | 2 | 1 | 3 | 0.00 |
| 87 | Ally (Allyson) Erickson | 0 | 3 | 3 | 0.00 |
| 13 | Mel (Melanie) Goudreau | 1 | 1 | 2 | 0.00 |
| 3 | Kelly Fordice | 0 | 2 | 2 | 0.00 |
| 7 | Melissa Hunter | 0 | 2 | 2 | 0.00 |
| 44 | Aly (Allison) Cowell | 0 | 2 | 2 | 0.00 |
| 22 | Kira Muhlbauer | 0 | 0 | 0 | 0.00 |
| 64 | Mia Carrier | 0 | 0 | 0 | 0.00 |
| 74 | Steph Donaher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 64 | Mia Carrier | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Victoria Hagen | 1 | 1 | 2 | 0.00 |
| 7 | Lauren Olney | 1 | 0 | 1 | 0.00 |
| 10 | Miranda Mach | 1 | 0 | 1 | 0.00 |
| 2 | Jenny Yip | 0 | 1 | 1 | 0.00 |
| 15 | Carrie Leclaire | 0 | 1 | 1 | 0.00 |
| 19 | Andrea Zazula | 0 | 1 | 1 | 0.00 |
| 6 | Danielle Gregg | 0 | 0 | 0 | 0.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 31 | Jodi Willis | 0 | 0 | 0 | 0.00 |
| 51 | Morgan Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jodi Willis | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Duane, Ref |
| Norm, Ref |
| Shelley, Timekeeper |