Fur Traders | 3 |
Ice Cubes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 96 | Fri, Nov. 14, 2025 10:15 PM | Fort Saskatchewan Sportsplex Arena | Fur Traders | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 0 | 3 | 0 | 3 |
| Ice Cubes | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fur Traders | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Ice Cubes at 3:39 - #12 Jennifer Beverly from #9 Candice Paolucci and #3 Katie (Legal Name: Kathryn) Weiss |
| Period 2 |
| Fur Traders at 17:12 - #38 Alyce Mclean from #19 Tennille Prasek |
| Fur Traders at 13:12 - #26 Wanda Flint from #19 Tennille Prasek |
| Fur Traders at 7:31 - #38 Alyce Mclean from #17 Denise Dieken |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Alyce Mclean | 2 | 0 | 2 | 0.00 |
| 19 | Tennille Prasek | 0 | 2 | 2 | 0.00 |
| 26 | Wanda Flint | 1 | 0 | 1 | 0.00 |
| 17 | Denise Dieken | 0 | 1 | 1 | 0.00 |
| 2 | Dawn Bird | 0 | 0 | 0 | 0.00 |
| 6 | Kelsey Conahan | 0 | 0 | 0 | 0.00 |
| 13 | Heather Peddle | 0 | 0 | 0 | 0.00 |
| 14 | Sherry Knutsvig | 0 | 0 | 0 | 0.00 |
| 34 | Hannah Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jennifer Beverly | 1 | 0 | 1 | 0.00 |
| 3 | Katie (Legal Name: Kathryn) Weiss | 0 | 1 | 1 | 0.00 |
| 9 | Candice Paolucci | 0 | 1 | 1 | 0.00 |
| 2 | Ashley Jones | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Asselstine | 0 | 0 | 0 | 0.00 |
| 14 | Justine Huff | 0 | 0 | 0 | 0.00 |
| 18 | Lily Nguyen | 0 | 0 | 0 | 0.00 |
| 22 | Haley Moore | 0 | 0 | 0 | 0.00 |
| 30 | Tannis Comegan | 0 | 0 | 0 | 0.00 |
| 33 | Antonella Bonanni | 0 | 0 | 0 | 0.00 |
| 44 | Christie Mcleod | 0 | 0 | 0 | 0.00 |
| 77 | Michelle Goin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |