Energizers | 2 |
Ice Cubes | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 113 | Thu, Nov. 20, 2025 10:30 PM | Donnan Arena | Energizers | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 2 | 0 | 0 | 2 |
| Ice Cubes | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Energizers | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Ice Cubes at 18:38 - #33 Antonella Bonanni from #11 Katia Labbe |
| Ice Cubes at 18:08 - #12 Jennifer Beverly from #24 Carol Verschoor and #77 Michelle Goin |
| Ice Cubes at 16:41 - #12 Jennifer Beverly from #77 Michelle Goin |
| Ice Cubes at 15:27 - #77 Michelle Goin from #12 Jennifer Beverly and #14 Justine Huff |
| Energizers at 3:31 - #7 Lauren Olney from #6 Sarah O'Neill and #4 Christine Walker |
| Energizers at 1:38 - #15 Essiyah Weis |
| Period 2 |
| Ice Cubes at 10:22 - #77 Michelle Goin from #12 Jennifer Beverly and #14 Justine Huff |
| Ice Cubes at 8:42 - #22 Haley Moore from #33 Antonella Bonanni and #10 Lauren Asselstine |
| Ice Cubes at 7:10 - #12 Jennifer Beverly from #10 Lauren Asselstine and #2 Ashley Jones |
| Ice Cubes at 5:25 - #17 Rachelle Thomson from #22 Haley Moore |
| Ice Cubes at 2:04 - #33 Antonella Bonanni from #10 Lauren Asselstine and #22 Haley Moore |
| Ice Cubes at 0:44 - #24 Carol Verschoor from #77 Michelle Goin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Energizers at 5:52 - #10 Miranda Mach for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lauren Olney | 1 | 0 | 1 | 0.00 |
| 15 | Essiyah Weis | 1 | 0 | 1 | 0.00 |
| 4 | Christine Walker | 0 | 1 | 1 | 0.00 |
| 6 | Sarah O'Neill | 0 | 1 | 1 | 0.00 |
| 2 | Morgan Reynolds | 0 | 0 | 0 | 0.00 |
| 10 | Miranda Mach | 0 | 0 | 0 | 2.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 19 | Lauren Marfleet | 0 | 0 | 0 | 0.00 |
| 21 | Carrie Leclaire | 0 | 0 | 0 | 0.00 |
| 31 | Jodi Willis | 0 | 0 | 0 | 0.00 |
| 51 | Jenny Yip | 0 | 0 | 0 | 0.00 |
| 76 | Victoria Hagen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jodi Willis | 00:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jennifer Beverly | 3 | 2 | 5 | 0.00 |
| 77 | Michelle Goin | 2 | 3 | 5 | 0.00 |
| 33 | Antonella Bonanni | 2 | 1 | 3 | 0.00 |
| 22 | Haley Moore | 1 | 2 | 3 | 0.00 |
| 10 | Lauren Asselstine | 0 | 3 | 3 | 0.00 |
| 24 | Carol Verschoor | 1 | 1 | 2 | 0.00 |
| 14 | Justine Huff | 0 | 2 | 2 | 0.00 |
| 17 | Rachelle Thomson | 1 | 0 | 1 | 0.00 |
| 2 | Ashley Jones | 0 | 1 | 1 | 0.00 |
| 11 | Katia Labbe | 0 | 1 | 1 | 0.00 |
| 88 | Keira Donnelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Keira Donnelly | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Cadence, Timekeeper |
| Kori, Ref |
| Tom, Ref |