Flash Bang Boom | 0 |
Boomerangs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 116 | Thu, Nov. 20, 2025 10:30 PM | Oliver Arena | Flash Bang Boom | Boomerangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Boomerangs | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Boomerangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Boomerangs | -- |
| Period 1 |
|---|
| Boomerangs at 5:03 - #44 Roxanne McKean from #7 Laurie Armitstead |
| Period 2 |
| Boomerangs at 7:17 - #44 Roxanne McKean from #17 Bee (Belinda) Rasmussen and #10 Betty Langlois |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kelly Fordice | 0 | 0 | 0 | 0.00 |
| 6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
| 10 | Kristen Cockle | 0 | 0 | 0 | 0.00 |
| 12 | Corrina Copp | 0 | 0 | 0 | 0.00 |
| 13 | Mel (Melanie) Goudreau | 0 | 0 | 0 | 0.00 |
| 44 | Aly (Allison) Cowell | 0 | 0 | 0 | 0.00 |
| 64 | Mia Carrier | 0 | 0 | 0 | 0.00 |
| 74 | Steph Donaher | 0 | 0 | 0 | 0.00 |
| 87 | Ally (Allyson) Erickson | 0 | 0 | 0 | 0.00 |
| 88 | Helga (Meagan) Simon | 0 | 0 | 0 | 0.00 |
| 94 | Tara Sliwkanich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 64 | Mia Carrier | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Roxanne McKean | 2 | 0 | 2 | 0.00 |
| 7 | Laurie Armitstead | 0 | 1 | 1 | 0.00 |
| 10 | Betty Langlois | 0 | 1 | 1 | 0.00 |
| 17 | Bee (Belinda) Rasmussen | 0 | 1 | 1 | 0.00 |
| 3 | Jessica Dajko | 0 | 0 | 0 | 0.00 |
| 9 | Kim Lakeman | 0 | 0 | 0 | 0.00 |
| 15 | Christine Glebe | 0 | 0 | 0 | 0.00 |
| 19 | Jennifer Jennax | 0 | 0 | 0 | 0.00 |
| 21 | Melissa McKeown | 0 | 0 | 0 | 0.00 |
| 25 | Jan Wallace | 0 | 0 | 0 | 0.00 |
| 96 | Kristina Vicente | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Kristina Vicente | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Norm, Ref |
| Shelley, Timekeeper |