Ice Cubes | 8 |
Flash Bang Boom | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 119 | Sat, Nov. 22, 2025 10:45 PM | Callingwood Recreation Centre B | Ice Cubes | Flash Bang Boom |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 3 | 1 | 4 | 8 |
| Flash Bang Boom | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 0 | 0 | 0 | 0 |
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Cubes | -- |
| Flash Bang Boom | -- |
| Period 1 |
|---|
| Ice Cubes at 19:06 - #33 Antonella Bonanni from #22 Haley Moore |
| Ice Cubes at 17:14 - #16 Lauren Dara from #33 Antonella Bonanni |
| Ice Cubes at 15:24 - #44 Christie Mcleod from #12 Jennifer Beverly and #2 Ashley Jones |
| Period 2 |
| Ice Cubes at 18:54 - #12 Jennifer Beverly |
| Flash Bang Boom at 12:16 - #7 Melissa Hunter from #87 Ally (Allyson) Erickson and #6 Kellie Cockle |
| Period 3 |
| Ice Cubes at 11:36 - #10 Lauren Asselstine from #44 Christie Mcleod |
| Ice Cubes at 9:16 - #33 Antonella Bonanni from #22 Haley Moore and #16 Lauren Dara |
| Ice Cubes at 7:32 - #12 Jennifer Beverly |
| Ice Cubes at 3:16 - #16 Lauren Dara from #10 Lauren Asselstine |
| Period 1 |
|---|
| Ice Cubes at 10:26 - #33 Antonella Bonanni for Head Contact Minor 6.5a(2 pim) |
| Ice Cubes at 7:30 - #22 Haley Moore for Unsportsmanlike(2 pim) |
| Flash Bang Boom at 7:30 - #44 Aly (Allison) Cowell for Holding Minor 7.1a(2 pim) |
| Flash Bang Boom at 6:29 - #88 Helga (Meagan) Simon for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jennifer Beverly | 2 | 1 | 3 | 0.00 |
| 16 | Lauren Dara | 2 | 1 | 3 | 0.00 |
| 33 | Antonella Bonanni | 2 | 1 | 3 | 2.00 |
| 10 | Lauren Asselstine | 1 | 1 | 2 | 0.00 |
| 44 | Christie Mcleod | 1 | 1 | 2 | 0.00 |
| 22 | Haley Moore | 0 | 2 | 2 | 2.00 |
| 2 | Ashley Jones | 0 | 1 | 1 | 0.00 |
| 11 | Katia Labbe | 0 | 0 | 0 | 0.00 |
| 17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
| 24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
| 88 | Keira Donnelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Keira Donnelly | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Melissa Hunter | 1 | 0 | 1 | 0.00 |
| 6 | Kellie Cockle | 0 | 1 | 1 | 0.00 |
| 87 | Ally (Allyson) Erickson | 0 | 1 | 1 | 0.00 |
| 10 | Kristen Cockle | 0 | 0 | 0 | 0.00 |
| 11 | Daisy Cheers | 0 | 0 | 0 | 0.00 |
| 44 | Aly (Allison) Cowell | 0 | 0 | 0 | 2.00 |
| 64 | Mia Carrier | 0 | 0 | 0 | 0.00 |
| 83 | Hlif Thrainsdottir | 0 | 0 | 0 | 0.00 |
| 88 | Helga (Meagan) Simon | 0 | 0 | 0 | 2.00 |
| 91 | Mary Mccormack | 0 | 0 | 0 | 0.00 |
| 94 | Tara Sliwkanich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 64 | Mia Carrier | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Celeste, Timekeeper |
| Deb, Ref |
| Kori, Ref |