Avalanche | 7 |
Capitals | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 160 | Sat, Dec. 06, 2025 7:15 PM | Edmonton Garrison Arena B | Avalanche | Capitals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 3 | 3 | 1 | 7 |
| Capitals | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 0 | 0 | 0 | 0 |
| Capitals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Avalanche | -- |
| Capitals | -- |
| Period 1 |
|---|
| Avalanche at 19:34 - #8 Kati Jacklin from #93 Michele Ramsum |
| Avalanche at 18:14 - #55 Stephanie Bachelet from #91 Tiff Mochinski |
| Avalanche at 16:38 - #55 Stephanie Bachelet from #8 Kati Jacklin |
| Capitals at 9:16 - #36 Katelin Mcneil from #1 Kelly Cameron |
| Capitals at 8:18 - #1 Kelly Cameron |
| Capitals at 7:57 - #7 Amy Chase from #1 Kelly Cameron |
| Period 2 |
| Capitals at 16:34 - #1 Kelly Cameron |
| Capitals at 13:07 - #22 Jessica Derkson from #36 Katelin Mcneil |
| Avalanche at 12:17 - #4 Shanna Mumm |
| Capitals at 11:38 - #36 Katelin Mcneil |
| Avalanche at 8:47 - #8 Kati Jacklin from #55 Stephanie Bachelet |
| Capitals at 3:48 - #1 Kelly Cameron |
| Capitals at 3:00 - #36 Katelin Mcneil from #7 Amy Chase |
| Avalanche at 1:37 - #8 Kati Jacklin from #17 Jackie Luker |
| Period 3 |
| Avalanche at 9:11 - #4 Shanna Mumm from #29 Cheryl Harwardt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Avalanche at 13:05 - #8 Kati Jacklin for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kati Jacklin | 3 | 1 | 4 | 2.00 |
| 55 | Stephanie Bachelet | 2 | 1 | 3 | 0.00 |
| 4 | Shanna Mumm | 2 | 0 | 2 | 0.00 |
| 17 | Jackie Luker | 0 | 1 | 1 | 0.00 |
| 29 | Cheryl Harwardt | 0 | 1 | 1 | 0.00 |
| 91 | Tiff Mochinski | 0 | 1 | 1 | 0.00 |
| 93 | Michele Ramsum | 0 | 1 | 1 | 0.00 |
| 7 | Sherry Lee | 0 | 0 | 0 | 0.00 |
| 9 | Alissa Overend | 0 | 0 | 0 | 0.00 |
| 35 | Crystal Clark | 0 | 0 | 0 | 0.00 |
| 57 | Dawn Mabee | 0 | 0 | 0 | 0.00 |
| 90 | Jacie Brine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Crystal Clark | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kelly Cameron | 3 | 2 | 5 | 0.00 |
| 36 | Katelin Mcneil | 3 | 1 | 4 | 0.00 |
| 7 | Amy Chase | 1 | 1 | 2 | 0.00 |
| 22 | Jessica Derkson | 1 | 0 | 1 | 0.00 |
| 0 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 1 | Sub Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Eric, Ref |
| Robert Tate, Timekeeper |