Ice Cubes | 5 |
Capitals | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 203 | Sat, Dec. 20, 2025 8:45 PM | Michael Cameron Arena | Ice Cubes | Capitals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 2 | 2 | 1 | 5 |
| Capitals | 0 | 4 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 0 | 0 | 0 | 0 |
| Capitals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Cubes | -- |
| Capitals | -- |
| Period 1 |
|---|
| Ice Cubes at 11:41 - #12 Jennifer Beverly from #44 Christie Mcleod |
| Ice Cubes at 9:21 - #12 Jennifer Beverly |
| Period 2 |
| Capitals at 18:02 - #6 Katelin Mcneil from #0 Sub Player |
| Ice Cubes at 11:53 - #17 Rachelle Thomson from #18 Lily Nguyen and #4 Laura Warner |
| Ice Cubes at 11:16 - #4 Laura Warner from #12 Jennifer Beverly |
| Capitals at 7:19 - #4 Jessica Derkson from #8 Colleen Mah and #43 Karen Neil |
| Capitals at 5:51 - #8 Colleen Mah from #43 Karen Neil and #0 Sub Player |
| Capitals at 0:20 - #43 Karen Neil from #0 Sub Player and #8 Colleen Mah |
| Period 3 |
| Capitals at 12:25 - #0 Sub Player from #0 Sub Player |
| Capitals at 8:48 - #15 Kelly Cameron from #8 Colleen Mah |
| Ice Cubes at 3:47 - #12 Jennifer Beverly from #10 Lauren Asselstine and #24 Carol Verschoor |
| Capitals at 1:51 - #6 Katelin Mcneil |
| Capitals at 1:32 - #8 Colleen Mah from #20 Desirae Huot |
| Capitals at 0:21 - #15 Kelly Cameron from #43 Karen Neil and #0 Sub Player |
| Period 1 |
|---|
| Ice Cubes at 8:57 - #24 Carol Verschoor for Trip Minor 7.4(2 pim) |
| Period 2 |
| Ice Cubes at 0:00 - #18 Lily Nguyen for Trip Minor 7.4(2 pim) |
| Period 3 |
| Capitals at 2:01 - #20 Desirae Huot for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jennifer Beverly | 3 | 1 | 4 | 0.00 |
| 4 | Laura Warner | 1 | 1 | 2 | 0.00 |
| 17 | Rachelle Thomson | 1 | 0 | 1 | 0.00 |
| 10 | Lauren Asselstine | 0 | 1 | 1 | 0.00 |
| 18 | Lily Nguyen | 0 | 1 | 1 | 2.00 |
| 24 | Carol Verschoor | 0 | 1 | 1 | 2.00 |
| 44 | Christie Mcleod | 0 | 1 | 1 | 0.00 |
| 77 | Michelle Goin | 0 | 0 | 0 | 0.00 |
| 88 | Keira Donnelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Keira Donnelly | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Sub Player | 1 | 5 | 6 | 0.00 |
| 8 | Colleen Mah | 2 | 3 | 5 | 0.00 |
| 43 | Karen Neil | 1 | 3 | 4 | 0.00 |
| 6 | Katelin Mcneil | 2 | 0 | 2 | 0.00 |
| 15 | Kelly Cameron | 2 | 0 | 2 | 0.00 |
| 4 | Jessica Derkson | 1 | 0 | 1 | 0.00 |
| 20 | Desirae Huot | 0 | 1 | 1 | 2.00 |
| 1 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 91 | Laura Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sub Goalie | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Gerald, Ref |
| Mark, Ref |
| Shelley, Timekeeper |