Flash Bang Boom | 15 |
Capitals | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 242 | Thu, Jan. 15, 2026 10:30 PM | Oliver Arena | Flash Bang Boom | Capitals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 7 | 5 | 3 | 15 |
| Capitals | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Capitals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Capitals | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Flash Bang Boom at 3:02 - #94 Tara Sliwkanich for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Tara Sliwkanich | 3 | 2 | 5 | 2.00 |
| 88 | Helga (Meagan) Simon | 2 | 2 | 4 | 0.00 |
| 11 | Daisy Cheers | 1 | 3 | 4 | 0.00 |
| 16 | Jessica Lacoursiere | 3 | 0 | 3 | 0.00 |
| 10 | Kristen Cockle | 2 | 0 | 2 | 0.00 |
| 13 | Mel (Melanie) Goudreau | 0 | 2 | 2 | 0.00 |
| 7 | Melissa Hunter | 1 | 0 | 1 | 0.00 |
| 74 | Steph Donaher | 1 | 0 | 1 | 0.00 |
| 86 | Danielle Abel | 1 | 0 | 1 | 0.00 |
| 87 | Ally (Allyson) Erickson | 1 | 0 | 1 | 0.00 |
| 6 | Kellie Cockle | 0 | 1 | 1 | 0.00 |
| 22 | Kira Muhlbauer | 0 | 1 | 1 | 0.00 |
| 64 | Mia Carrier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 64 | Mia Carrier | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Katelin Mcneil | 0 | 3 | 3 | 0.00 |
| 12 | Jenn Hall | 1 | 0 | 1 | 0.00 |
| 13 | Laura Wong | 1 | 0 | 1 | 0.00 |
| 15 | Kelly Cameron | 1 | 0 | 1 | 0.00 |
| 4 | Jessica Derkson | 0 | 0 | 0 | 0.00 |
| 8 | Colleen Mah | 0 | 0 | 0 | 0.00 |
| 9 | Christine Zier | 0 | 0 | 0 | 0.00 |
| 20 | Desirae Huot | 0 | 0 | 0 | 0.00 |
| 70 | Jen Dick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric, Ref |
| Shelley, Timekeeper |