Flash Bang Boom | 0 |
Boomerangs | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
245 | Sat, Jan. 18, 2025 10:30 PM | Donnan Arena | Flash Bang Boom | Boomerangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flash Bang Boom | 0 | 0 | 0 | 0 |
Boomerangs | 2 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flash Bang Boom | 0 | 0 | 0 | 0 |
Boomerangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flash Bang Boom | -- |
Boomerangs | -- |
Period 1 |
---|
Boomerangs at 9:49 - #77 Shelley Holte from #17 Bee Rasmussen and #61 Alexis Hlady |
Boomerangs at 2:10 - #77 Shelley Holte from #15 Christine Glebe and #25 Jan Wallace |
Period 2 |
Boomerangs at 13:43 - #5 Helena Charney from #77 Shelley Holte |
Boomerangs at 9:47 - #13 Keltie Biggs from #10 Betty Langois |
Boomerangs at 6:32 - #17 Bee Rasmussen from #77 Shelley Holte and #61 Alexis Hlady |
Boomerangs at 5:17 - #77 Shelley Holte from #2 Vanessa Bulmer |
Boomerangs at 4:54 - #10 Betty Langois from #12 Petrea Chamney |
Period 3 |
Boomerangs at 11:56 - #2 Vanessa Bulmer from #77 Shelley Holte |
Boomerangs at 5:14 - #17 Bee Rasmussen |
Period 1 |
---|
No Penalties |
Period 2 |
Boomerangs at 12:55 - #77 Shelley Holte for Slash Minor 8.4(2 pim) |
Flash Bang Boom at 12:55 - #0 Sub Player for Hooking Minor 7.2a(2 pim) |
Period 3 |
Boomerangs at 5:45 - #61 Alexis Hlady for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Sub Player | 0 | 0 | 0 | 2.00 |
2 | Jeya Naicker | 0 | 0 | 0 | 0.00 |
7 | Melissa Hunter | 0 | 0 | 0 | 0.00 |
11 | Daisy Cheers | 0 | 0 | 0 | 0.00 |
18 | Jaclyn McMann | 0 | 0 | 0 | 0.00 |
23 | Celeste Mercer | 0 | 0 | 0 | 0.00 |
44 | Allison Cowell | 0 | 0 | 0 | 0.00 |
88 | Meagan Simon | 0 | 0 | 0 | 0.00 |
91 | Mary McCormack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Celeste Mercer | 00:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Shelley Holte | 3 | 3 | 6 | 2.00 |
17 | Bee Rasmussen | 2 | 1 | 3 | 0.00 |
2 | Vanessa Bulmer | 1 | 1 | 2 | 0.00 |
10 | Betty Langois | 1 | 1 | 2 | 0.00 |
61 | Alexis Hlady | 0 | 2 | 2 | 2.00 |
5 | Helena Charney | 1 | 0 | 1 | 0.00 |
13 | Keltie Biggs | 1 | 0 | 1 | 0.00 |
12 | Petrea Chamney | 0 | 1 | 1 | 0.00 |
15 | Christine Glebe | 0 | 1 | 1 | 0.00 |
25 | Jan Wallace | 0 | 1 | 1 | 0.00 |
1 | Nikki Watt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nikki Watt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |