Fur Traders | 6 |
Ice Cubes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Fri, Nov. 06, 2026 10:15 PM | Fort Saskatchewan Sportsplex Arena | Fur Traders | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 3 | 0 | 3 | 6 |
| Ice Cubes | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fur Traders | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Ice Cubes at 18:03 - #24 Carol Verschoor from #18 Lily Nguyen |
| Fur Traders at 16:35 - #38 Alyce McLean from #8 Amy Easton and #6 Randi Blanchette |
| Fur Traders at 15:29 - #26 Wanda Flint from #3 Kelsey Conahan and #14 Sherry Knutsvig |
| Fur Traders at 5:49 - #7 Kailey Dhot from #6 Randi Blanchette |
| Period 2 |
| Ice Cubes at 8:00 - #12 Jennifer Beverly from #22 Haley Moore and #44 Christie McLeod |
| Ice Cubes at 3:39 - #18 Lily Nguyen |
| Period 3 |
| Fur Traders at 9:51 - #38 Alyce McLean from #8 Amy Easton |
| Fur Traders at 3:58 - #15 Hannah Collins from #11 Alison Raju and #6 Randi Blanchette |
| Fur Traders at 1:05 - #8 Amy Easton from #6 Randi Blanchette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fur Traders at 10:02 - Bench PenaltyServed by #26 Wanda Flint for Bench / Too Many Men(2 pim) |
| Period 3 |
| Ice Cubes at 0:40 - #11 Katia Labbe for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Randi Blanchette | 0 | 4 | 4 | 0.00 |
| 8 | Amy Easton | 1 | 2 | 3 | 0.00 |
| 38 | Alyce McLean | 2 | 0 | 2 | 0.00 |
| 7 | Kailey Dhot | 1 | 0 | 1 | 0.00 |
| 15 | Hannah Collins | 1 | 0 | 1 | 0.00 |
| 26 | Wanda Flint | 1 | 0 | 1 | 0.00 |
| 3 | Kelsey Conahan | 0 | 1 | 1 | 0.00 |
| 11 | Alison Raju (AP) | 0 | 1 | 1 | 0.00 |
| 14 | Sherry Knutsvig | 0 | 1 | 1 | 0.00 |
| 2 | Dawn Bird | 0 | 0 | 0 | 0.00 |
| 34 | Robyn Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Robyn Russell | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lily Nguyen | 1 | 1 | 2 | 0.00 |
| 12 | Jennifer Beverly | 1 | 0 | 1 | 0.00 |
| 24 | Carol Verschoor | 1 | 0 | 1 | 0.00 |
| 22 | Haley Moore | 0 | 1 | 1 | 0.00 |
| 44 | Christie McLeod | 0 | 1 | 1 | 0.00 |
| 2 | Ashley Jones | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Asselstine | 0 | 0 | 0 | 0.00 |
| 11 | Katia Labbe | 0 | 0 | 0 | 2.00 |
| 21 | Katie (legal name: Kathryn) Weiss | 0 | 0 | 0 | 0.00 |
| 30 | Tannis Comegan | 0 | 0 | 0 | 0.00 |
| 33 | Antonella Bonanni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tannis Comegan | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Jamieson R., Timekeeper |
| Josh, Ref |
| Matt, Ref |