Reapers | 9 |
Stealth | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 148 | Thu, Nov. 30, 2023 9:00 PM | Crestwood Arena | Reapers | Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 2 | 6 | 1 | 9 |
| Stealth | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 0 | 0 | 0 | 0 |
| Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Reapers | -- |
| Stealth | -- |
| Period 1 |
|---|
| Reapers at 8:15 - #21 Katrina Robinson from #8 Simera Bleakney |
| Reapers at 2:36 - #19 Anna Lagzdina from #44 Marie Desrosiers and #7 Courtney Unruh |
| Period 2 |
| Reapers at 18:01 - #7 Courtney Unruh |
| Reapers at 14:56 - #21 Katrina Robinson from #25 Cassidy Pirlot and #8 Simera Bleakney |
| Reapers at 9:24 - #6 Steph Fedoruk |
| Reapers at 8:13 - #21 Katrina Robinson from #7 Courtney Unruh and #2 Meighan Kerr |
| Reapers at 3:54 - #25 Cassidy Pirlot from #2 Meighan Kerr and #44 Marie Desrosiers |
| Reapers at 0:21 - #7 Courtney Unruh from #6 Steph Fedoruk |
| Period 3 |
| Reapers at 0:11 - #6 Steph Fedoruk from #19 Anna Lagzdina and #21 Katrina Robinson |
| Period 1 |
|---|
| Stealth at 12:39 - #11 Alicia Lungal for Trip Minor 7.4(2 pim) |
| Stealth at 0:09 - #17 Samantha Meginbir for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Reapers at 15:37 - #2 Meighan Kerr for Hooking Minor 7.2a(2 pim) |
| Reapers at 11:44 - #2 Meighan Kerr for Slash Minor 8.4(2 pim) |
| Stealth at 11:44 - #14 Sarah Holmes for Body Contact Minor 6.2a / b(2 pim) |
| Reapers at 9:33 - #44 Marie Desrosiers for Interference Minor 7.3a(2 pim) |
| Reapers at 6:40 - #7 Courtney Unruh for Trip Minor 7.4(2 pim) |
| Reapers at 3:29 - #2 Meighan Kerr for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Reapers at 10:36 - #44 Marie Desrosiers for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Katrina Robinson | 3 | 1 | 4 | 0.00 |
| 7 | Courtney Unruh | 2 | 2 | 4 | 2.00 |
| 6 | Steph Fedoruk | 2 | 1 | 3 | 0.00 |
| 19 | Anna Lagzdina | 1 | 1 | 2 | 0.00 |
| 25 | Cassidy Pirlot | 1 | 1 | 2 | 0.00 |
| 2 | Meighan Kerr | 0 | 2 | 2 | 6.00 |
| 8 | Simera Bleakney | 0 | 2 | 2 | 0.00 |
| 44 | Marie Desrosiers | 0 | 2 | 2 | 4.00 |
| 14 | Carolina Arenas | 0 | 0 | 0 | 0.00 |
| 31 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 77 | Colleen Mantie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Goalie Sub | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ariella Kleiman | 0 | 0 | 0 | 0.00 |
| 4 | Jelaney Derkach | 0 | 0 | 0 | 0.00 |
| 6 | Kenzie Martineau | 0 | 0 | 0 | 0.00 |
| 11 | Alicia Lungal | 0 | 0 | 0 | 2.00 |
| 13 | Toni Arcand | 0 | 0 | 0 | 0.00 |
| 14 | Sarah Holmes | 0 | 0 | 0 | 2.00 |
| 16 | Kristie Manning | 0 | 0 | 0 | 0.00 |
| 17 | Samantha Meginbir | 0 | 0 | 0 | 4.00 |
| 18 | Sarah Dykstra | 0 | 0 | 0 | 0.00 |
| 19 | Carly Lehman | 0 | 0 | 0 | 0.00 |
| 20 | Danielle White | 0 | 0 | 0 | 0.00 |
| 91 | Kyla Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ariella Kleiman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris, Ref |
| Deb, Ref |