Flash Bang Boom | 7 |
Energizers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Fri, Nov. 06, 2026 10:30 PM | Michael Cameron Arena | Flash Bang Boom | Energizers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 3 | 2 | 2 | 7 |
| Energizers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Energizers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Energizers | -- |
| Period 1 |
|---|
| Flash Bang Boom at 18:26 - #5 Analise Fonseca |
| Flash Bang Boom at 14:46 - #10 Kristen Cockle from #5 Analise Fonseca |
| Flash Bang Boom at 11:24 - #28 Melissa Chipchura |
| Period 2 |
| Flash Bang Boom at 11:02 - #5 Analise Fonseca |
| Flash Bang Boom at 3:11 - #16 Samantha Pukalo |
| Period 3 |
| Flash Bang Boom at 9:39 - #14 Laura Peters from #28 Melissa Chipchura |
| Flash Bang Boom at 5:51 - #4 Paige Seib from #14 Laura Peters |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Analise Fonseca | 2 | 1 | 3 | 0.00 |
| 14 | Laura Peters | 1 | 1 | 2 | 0.00 |
| 28 | Melissa Chipchura | 1 | 1 | 2 | 0.00 |
| 4 | Paige Seib | 1 | 0 | 1 | 0.00 |
| 10 | Kristen Cockle | 1 | 0 | 1 | 0.00 |
| 16 | Samantha Pukalo | 1 | 0 | 1 | 0.00 |
| 1 | Aly (Allison) Cowell | 0 | 0 | 0 | 0.00 |
| 6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
| 11 | Daisy Cheers | 0 | 0 | 0 | 0.00 |
| 88 | Helga (Meagan) Simon | 0 | 0 | 0 | 0.00 |
| 92 | Jessica Lacoursiere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aly (Allison) Cowell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Morgan Reynolds | 0 | 0 | 0 | 0.00 |
| 4 | Christine Walker | 0 | 0 | 0 | 0.00 |
| 6 | Carrie Leclaire | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Olney | 0 | 0 | 0 | 0.00 |
| 8 | Jennifer Boivin | 0 | 0 | 0 | 0.00 |
| 10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 19 | Charlene Cheung | 0 | 0 | 0 | 0.00 |
| 31 | Samantha Gusterud | 0 | 0 | 0 | 0.00 |
| 51 | Rae Foshaug | 0 | 0 | 0 | 0.00 |
| 76 | Victoria Hagen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Samantha Gusterud | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Mark, Ref |
| Shelley, Timekeeper |