Khaos | 4 |
Tune Squad | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 361 | Sun, Feb. 25, 2024 8:45 PM | Riviere Qui Barre Arena | Khaos | Tune Squad |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Khaos | 2 | 1 | 1 | 4 |
| Tune Squad | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Khaos | 0 | 0 | 0 | 0 |
| Tune Squad | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Khaos | -- |
| Tune Squad | -- |
| Period 1 |
|---|
| Khaos at 12:57 - #22 Adrienne Myers from #8 Deserie Nelson |
| Khaos at 9:06 - #20 Brooklynn Majeau from #2 Katanna Grierson |
| Period 2 |
| Tune Squad at 15:46 - #88 Kristy Ross from #9 Hannah Patrick |
| Tune Squad at 11:22 - #19 Rochelle Hudson from #88 Kristy Ross |
| Khaos at 0:24 - #27 Lindsay Axelson from #8 Deserie Nelson and #88 Kendra Rosychuk |
| Period 3 |
| Khaos at 11:31 - #8 Deserie Nelson from #2 Katanna Grierson |
| Tune Squad at 6:24 - #15 Sherilee Sharko from #88 Kristy Ross |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Deserie Nelson | 1 | 2 | 3 | 0.00 |
| 2 | Katanna Grierson | 0 | 2 | 2 | 0.00 |
| 20 | Brooklynn Majeau | 1 | 0 | 1 | 0.00 |
| 22 | Adrienne Myers | 1 | 0 | 1 | 0.00 |
| 27 | Lindsay Axelson | 1 | 0 | 1 | 0.00 |
| 88 | Kendra Rosychuk | 0 | 1 | 1 | 0.00 |
| 0 | Player Sub | 0 | 0 | 0 | 0.00 |
| 11 | Ashley Caudron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Ashley Caudron | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kristy Ross | 1 | 2 | 3 | 0.00 |
| 15 | Sherilee Sharko | 1 | 0 | 1 | 0.00 |
| 19 | Rochelle Hudson | 1 | 0 | 1 | 0.00 |
| 9 | Hannah Patrick | 0 | 1 | 1 | 0.00 |
| 0 | Player Sub | 0 | 0 | 0 | 0.00 |
| 11 | Alyshia McDonald | 0 | 0 | 0 | 0.00 |
| 13 | Jillian Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |