Bon Accord Raiders | 4 |
Khaos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Wed, Oct. 11, 2023 8:30 PM | Bon Accord Arena | Bon Accord Raiders | Khaos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bon Accord Raiders | 2 | 2 | 0 | 4 |
| Khaos | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bon Accord Raiders | 0 | 0 | 0 | 0 |
| Khaos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bon Accord Raiders | -- |
| Khaos | -- |
| Period 1 |
|---|
| Bon Accord Raiders at 6:39 - #20 Kerri-Anne Long |
| Bon Accord Raiders at 5:56 - #13 Whitney Erhardt |
| Period 2 |
| Bon Accord Raiders at 18:41 - #27 Taylor Properzi |
| Khaos at 17:56 - #11 Ashley Caudron from #21 Kayla Bruce |
| Bon Accord Raiders at 6:56 - #13 Whitney Erhardt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bon Accord Raiders at 4:22 - #18 Sam Mahoney for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kerri-Anne Long | 1 | 0 | 1 | 0.00 |
| 27 | Taylor Properzi | 1 | 0 | 1 | 0.00 |
| 2 | Janelle Cornelius | 0 | 0 | 0 | 0.00 |
| 4 | Jaia Sthankiya | 0 | 0 | 0 | 0.00 |
| 6 | Tammy Forth | 0 | 0 | 0 | 0.00 |
| 9 | Rebeca Properzi | 0 | 0 | 0 | 0.00 |
| 12 | Shayleigh Russell | 0 | 0 | 0 | 0.00 |
| 18 | Sam Mahoney | 0 | 0 | 0 | 2.00 |
| 19 | Terri-Lynn Miller | 0 | 0 | 0 | 0.00 |
| 23 | Ashlee Begoray | 0 | 0 | 0 | 0.00 |
| 29 | Jacklyn Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jacklyn Olson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ashley Caudron | 1 | 0 | 1 | 0.00 |
| 21 | Kayla Bruce | 0 | 1 | 1 | 0.00 |
| 4 | Fel Lafreniere | 0 | 0 | 0 | 0.00 |
| 7 | Jenn Watt | 0 | 0 | 0 | 0.00 |
| 8 | Deserie Nelson | 0 | 0 | 0 | 0.00 |
| 14 | Stephanie Schiller | 0 | 0 | 0 | 0.00 |
| 20 | Brooklynn Majeau | 0 | 0 | 0 | 0.00 |
| 91 | Katrina Kerckhof | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |