Tune Squad | 10 |
Shotgunners | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 207 | Tue, Dec. 19, 2023 9:30 PM | NAIT Arena Northern Alberta Institute of Technology | Tune Squad | Shotgunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tune Squad | 3 | 6 | 1 | 10 |
| Shotgunners | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tune Squad | 0 | 0 | 0 | 0 |
| Shotgunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tune Squad | -- |
| Shotgunners | -- |
| Period 1 |
|---|
| Tune Squad at 19:42 - #10 Jordan Seegmiller from #22 Ashley Meszaros |
| Tune Squad at 10:58 - #8 Karrah Stephen from #22 Ashley Meszaros and #10 Jordan Seegmiller |
| Shotgunners at 2:28 - #12 Lauryn Taylor from #21 Annika Neset |
| Tune Squad at 1:50 - #8 Karrah Stephen from #10 Jordan Seegmiller |
| Period 2 |
| Tune Squad at 16:24 - #10 Jordan Seegmiller from #15 Sherilee Sharko and #17 Darcy Robinson |
| Tune Squad at 13:38 - #88 Kristy Ross from #15 Sherilee Sharko and #19 Rochelle Hudson |
| Tune Squad at 8:42 - #22 Ashley Meszaros |
| Tune Squad at 7:49 - #15 Sherilee Sharko from #8 Karrah Stephen |
| Tune Squad at 4:14 - #22 Ashley Meszaros from #10 Jordan Seegmiller |
| Tune Squad at 2:20 - #8 Karrah Stephen from #10 Jordan Seegmiller and #22 Ashley Meszaros |
| Period 3 |
| Shotgunners at 13:52 - #21 Annika Neset from #6 Emma Bazeley |
| Tune Squad at 1:18 - #10 Jordan Seegmiller from #17 Darcy Robinson and #11 Alyshia McDonald |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Tune Squad at 4:39 - #10 Jordan Seegmiller for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jordan Seegmiller | 3 | 4 | 7 | 2.00 |
| 22 | Ashley Meszaros | 2 | 3 | 5 | 0.00 |
| 8 | Karrah Stephen | 3 | 1 | 4 | 0.00 |
| 15 | Sherilee Sharko | 1 | 2 | 3 | 0.00 |
| 17 | Darcy Robinson | 0 | 2 | 2 | 0.00 |
| 88 | Kristy Ross | 1 | 0 | 1 | 0.00 |
| 11 | Alyshia McDonald | 0 | 1 | 1 | 0.00 |
| 19 | Rochelle Hudson | 0 | 1 | 1 | 0.00 |
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 12 | Nicki Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Annika Neset | 1 | 1 | 2 | 0.00 |
| 12 | Lauryn Taylor | 1 | 0 | 1 | 0.00 |
| 6 | Emma Bazeley | 0 | 1 | 1 | 0.00 |
| 8 | Maya McKay | 0 | 0 | 0 | 0.00 |
| 9 | Aleena Taylor | 0 | 0 | 0 | 0.00 |
| 10 | Mea Gallagher | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn Ramey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |