Shotgunners | 5 |
Hellions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 209 | Thu, Dec. 21, 2023 8:45 PM | Oliver Arena | Shotgunners | Hellions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shotgunners | 2 | 3 | 0 | 5 |
| Hellions | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shotgunners | 0 | 0 | 0 | 0 |
| Hellions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shotgunners | -- |
| Hellions | -- |
| Period 1 |
|---|
| Shotgunners at 13:55 - #5 Jessica Kormysh from #20 Annika Neset |
| Shotgunners at 2:34 - #12 Lauryn Taylor from #14 Amy Smith and #10 Mea Gallagher |
| Period 2 |
| Shotgunners at 11:02 - #5 Jessica Kormysh from #20 Annika Neset and #11 Alyssa Thornton |
| Shotgunners at 10:14 - #5 Jessica Kormysh from #11 Alyssa Thornton |
| Shotgunners at 8:21 - #11 Alyssa Thornton from #20 Annika Neset |
| Hellions at 8:14 - #9 Ashley England from #4 Sarah Flesch |
| Hellions at 5:39 - #15 Katelin McNeil from #21 Jade Porter |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Hellions at 15:31 - #23 Jill Winther for Hooking Minor 7.2a(2 pim) |
| Hellions at 13:48 - #4 Sarah Flesch for Hooking Minor 7.2a(2 pim) |
| Shotgunners at 10:17 - #0 Player Sub for Trip Minor 7.4(2 pim) |
| Period 2 |
| Shotgunners at 8:32 - #12 Lauryn Taylor for Interference Minor 7.3a(2 pim) |
| Shotgunners at 6:18 - #0 Player Sub for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Hellions at 14:14 - #9 Ashley England for Trip Minor 7.4(2 pim) |
| Hellions at 6:54 - #11 Shannon McCurdy for Hooking Minor 7.2a(2 pim) |
| Shotgunners at 4:57 - #0 Player Sub for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jessica Kormysh | 3 | 0 | 3 | 0.00 |
| 11 | Alyssa Thornton | 1 | 2 | 3 | 0.00 |
| 20 | Annika Neset | 0 | 3 | 3 | 0.00 |
| 12 | Lauryn Taylor | 1 | 0 | 1 | 2.00 |
| 10 | Mea Gallagher | 0 | 1 | 1 | 0.00 |
| 14 | Amy Smith | 0 | 1 | 1 | 0.00 |
| 0 | Player Sub | 0 | 0 | 0 | 6.00 |
| 3 | Emilie Jurick | 0 | 0 | 0 | 0.00 |
| 8 | Maya McKay | 0 | 0 | 0 | 0.00 |
| 9 | Aleena Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Jillian Lai | 0 | 0 | 0 | 0.00 |
| 18 | Avery Moore | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn Ramey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brooklyn Ramey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ashley England | 1 | 0 | 1 | 2.00 |
| 15 | Katelin McNeil | 1 | 0 | 1 | 0.00 |
| 4 | Sarah Flesch | 0 | 1 | 1 | 2.00 |
| 21 | Jade Porter | 0 | 1 | 1 | 0.00 |
| 2 | Kitana Arcand | 0 | 0 | 0 | 0.00 |
| 3 | Kelsey Toronchuk | 0 | 0 | 0 | 0.00 |
| 7 | Leah Sorken | 0 | 0 | 0 | 0.00 |
| 11 | Shannon McCurdy | 0 | 0 | 0 | 2.00 |
| 18 | Tyne Saunders | 0 | 0 | 0 | 0.00 |
| 19 | Heidi Ryan | 0 | 0 | 0 | 0.00 |
| 22 | Genna Finkman | 0 | 0 | 0 | 0.00 |
| 23 | Jill Winther | 0 | 0 | 0 | 2.00 |
| 31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nitraya Gladue | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |