Fort Bang | 5 |
Ice Hawks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 171 | Thu, Dec. 07, 2023 10:15 PM | Fort Saskatchewan Sportsplex Arena | Fort Bang | Ice Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 1 | 2 | 2 | 5 |
| Ice Hawks | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 0 | 0 | 0 | 0 |
| Ice Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Bang | -- |
| Ice Hawks | -- |
| Period 1 |
|---|
| Ice Hawks at 17:46 - #7 Teagin Murphy from #11 Charlene Boe |
| Ice Hawks at 17:12 - #20 Taylor Bigchild |
| Fort Bang at 8:39 - #13 Regan Niles |
| Period 2 |
| Fort Bang at 16:22 - #84 Angela DeWolfe |
| Ice Hawks at 12:53 - #26 Goalie Sub |
| Ice Hawks at 11:13 - #7 Teagin Murphy |
| Ice Hawks at 10:22 - #20 Taylor Bigchild |
| Ice Hawks at 1:15 - #7 Teagin Murphy |
| Fort Bang at 0:49 - #8 Nadine Stang |
| Period 3 |
| Fort Bang at 13:13 - #84 Angela DeWolfe |
| Fort Bang at 2:07 - #9 Brayann Bradshaw |
| Period 1 |
|---|
| Fort Bang at 10:50 - #2 Wendy Doyle for Hooking Minor 7.2a(2 pim) |
| Fort Bang at 5:10 - #2 Wendy Doyle for Trip Minor 7.4(2 pim) |
| Ice Hawks at 4:13 - #18 Erin Raine for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Fort Bang at 10:00 - #84 Angela DeWolfe for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Fort Bang at 6:23 - #10 Jenny Northrup for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Angela DeWolfe | 2 | 0 | 2 | 2.00 |
| 8 | Nadine Stang | 1 | 0 | 1 | 0.00 |
| 9 | Brayann Bradshaw | 1 | 0 | 1 | 0.00 |
| 13 | Regan Niles | 1 | 0 | 1 | 0.00 |
| 1 | Rachelle Sarpalius | 0 | 0 | 0 | 0.00 |
| 2 | Wendy Doyle | 0 | 0 | 0 | 4.00 |
| 4 | Jaylyn Piquette | 0 | 0 | 0 | 0.00 |
| 10 | Jenny Northrup | 0 | 0 | 0 | 2.00 |
| 12 | Amanda Stubbington | 0 | 0 | 0 | 0.00 |
| 14 | Player Sub | 0 | 0 | 0 | 0.00 |
| 18 | Melanie Manderscheid | 0 | 0 | 0 | 0.00 |
| 19 | Sue Forest - Trainor | 0 | 0 | 0 | 0.00 |
| 44 | Tracy Rankin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Sue Forest - Trainor | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Teagin Murphy | 3 | 0 | 3 | 0.00 |
| 20 | Taylor Bigchild | 2 | 0 | 2 | 0.00 |
| 26 | Goalie Sub | 1 | 0 | 1 | 0.00 |
| 11 | Charlene Boe | 0 | 1 | 1 | 0.00 |
| 1 | Allison Cowell | 0 | 0 | 0 | 0.00 |
| 2 | Madeleine Bohrer | 0 | 0 | 0 | 0.00 |
| 8 | Britney Bruno | 0 | 0 | 0 | 0.00 |
| 17 | Hanna Buterman | 0 | 0 | 0 | 0.00 |
| 18 | Erin Raine | 0 | 0 | 0 | 2.00 |
| 25 | Player Sub | 0 | 0 | 0 | 0.00 |
| 28 | Jessica Letendre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Allison Cowell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |