Avalanche | 2 |
Energizers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 288 | Sat, Jan. 27, 2024 6:15 PM | Clare Drake Arena | Avalanche | Energizers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 0 | 2 | 0 | 2 |
| Energizers | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 0 | 0 | 0 | 0 |
| Energizers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Avalanche | -- |
| Energizers | -- |
| Period 1 |
|---|
| Energizers at 11:46 - #7 Lauren Olney from #77 Laurisa Burton |
| Period 2 |
| Avalanche at 8:31 - #91 Tiff Mochinski from #3 Rachelle Mumm |
| Energizers at 4:42 - #77 Laurisa Burton from #7 Lauren Olney |
| Avalanche at 1:37 - #2 Michelle Greening from #9 Melissa Perreault |
| Period 3 |
| Energizers at 11:34 - #2 Taylor Tangedal |
| Period 1 |
|---|
| Energizers at 8:15 - #27 Christine Birch for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Energizers at 16:48 - #27 Christine Birch for Hooking Minor 7.2a(2 pim) |
| Avalanche at 14:30 - #57 Cydney Ross for Body Contact Minor 6.2a / b(2 pim) |
| Energizers at 2:36 - #4 Christine Walker for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Energizers at 14:14 - #77 Laurisa Burton for Body Contact Minor 6.2a / b(2 pim) |
| Avalanche at 6:06 - #2 Michelle Greening for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Michelle Greening | 1 | 0 | 1 | 2.00 |
| 91 | Tiff Mochinski | 1 | 0 | 1 | 0.00 |
| 3 | Rachelle Mumm | 0 | 1 | 1 | 0.00 |
| 9 | Melissa Perreault | 0 | 1 | 1 | 0.00 |
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 4 | Alissa Overend | 0 | 0 | 0 | 0.00 |
| 5 | Jill Crockett | 0 | 0 | 0 | 0.00 |
| 6 | Courtney St Jean | 0 | 0 | 0 | 0.00 |
| 8 | Elissa Perl | 0 | 0 | 0 | 0.00 |
| 12 | Gaia Willis | 0 | 0 | 0 | 0.00 |
| 17 | Jackie Luker | 0 | 0 | 0 | 0.00 |
| 24 | Kristy Sargeant | 0 | 0 | 0 | 0.00 |
| 29 | Cheryl Harwardt | 0 | 0 | 0 | 0.00 |
| 55 | Dawn Mabee | 0 | 0 | 0 | 0.00 |
| 57 | Cydney Ross | 0 | 0 | 0 | 2.00 |
| 93 | Michele Ramsum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Goalie Sub | 55:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lauren Olney | 1 | 1 | 2 | 0.00 |
| 77 | Laurisa Burton | 1 | 1 | 2 | 2.00 |
| 2 | Taylor Tangedal | 1 | 0 | 1 | 0.00 |
| 0 | Player Sub | 0 | 0 | 0 | 0.00 |
| 4 | Christine Walker | 0 | 0 | 0 | 2.00 |
| 15 | Margaretta Potts-Petawysin | 0 | 0 | 0 | 0.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 27 | Christine Birch | 0 | 0 | 0 | 4.00 |
| 31 | Fenna Poelzer | 0 | 0 | 0 | 0.00 |
| 51 | Sue Fitzsimmons | 0 | 0 | 0 | 0.00 |
| 76 | Victoria Hagen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Fenna Poelzer | 55:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |