Boomerangs | 3 |
Hot Shots | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 291 | Sun, Jan. 28, 2024 8:15 PM | Donnan Arena | Boomerangs | Hot Shots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomerangs | 1 | 2 | 0 | 3 |
| Hot Shots | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomerangs | 0 | 0 | 0 | 0 |
| Hot Shots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boomerangs | -- |
| Hot Shots | -- |
| Period 1 |
|---|
| Hot Shots at 11:54 - #13 Alyce McLean from #33 Marie Goltman |
| Boomerangs at 8:41 - #77 Shelley Holte from #10 Betty Langlois |
| Period 2 |
| Hot Shots at 17:33 - #19 Lora Gray from #9 Jen Gratrix and #3 Colleen Saskiw |
| Boomerangs at 9:07 - #17 Bee Rasmussen from #61 Alexis Hlady |
| Boomerangs at 5:12 - #17 Bee Rasmussen from #44 Roxanne McKean |
| Period 3 |
| Hot Shots at 14:45 - #13 Alyce McLean from #91 Rochelle Hudson |
| Hot Shots at 6:05 - #7 Kailey Gartner from #9 Jen Gratrix and #19 Lora Gray |
| Hot Shots at 1:14 - #91 Rochelle Hudson from #13 Alyce McLean and #33 Marie Goltman |
| Hot Shots at 0:43 - #19 Lora Gray from #13 Alyce McLean |
| Period 1 |
|---|
| Boomerangs at 3:46 - #17 Bee Rasmussen for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Boomerangs at 19:06 - #23 Lee Heidecker for Hooking Minor 7.2a(2 pim) |
| Hot Shots at 11:54 - #91 Rochelle Hudson for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Boomerangs at 3:38 - #61 Alexis Hlady for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Bee Rasmussen | 2 | 0 | 2 | 2.00 |
| 77 | Shelley Holte | 1 | 0 | 1 | 0.00 |
| 10 | Betty Langlois | 0 | 1 | 1 | 0.00 |
| 44 | Roxanne McKean | 0 | 1 | 1 | 0.00 |
| 61 | Alexis Hlady | 0 | 1 | 1 | 2.00 |
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 5 | Helena Charney | 0 | 0 | 0 | 0.00 |
| 9 | Kim Lakeman | 0 | 0 | 0 | 0.00 |
| 11 | Nancy LaFleur | 0 | 0 | 0 | 0.00 |
| 12 | Petrea Chamney | 0 | 0 | 0 | 0.00 |
| 19 | Jennifer Jennax | 0 | 0 | 0 | 0.00 |
| 22 | Rachelle Kopecky | 0 | 0 | 0 | 0.00 |
| 23 | Lee Heidecker | 0 | 0 | 0 | 2.00 |
| 25 | Jan Wallace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Goalie Sub | 55:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alyce McLean | 2 | 2 | 4 | 0.00 |
| 19 | Lora Gray | 2 | 1 | 3 | 0.00 |
| 91 | Rochelle Hudson | 1 | 1 | 2 | 2.00 |
| 9 | Jen Gratrix | 0 | 2 | 2 | 0.00 |
| 33 | Marie Goltman | 0 | 2 | 2 | 0.00 |
| 7 | Kailey Gartner | 1 | 0 | 1 | 0.00 |
| 3 | Colleen Saskiw | 0 | 1 | 1 | 0.00 |
| 2 | Justine Schlotter | 0 | 0 | 0 | 0.00 |
| 10 | Melissa Sorobey | 0 | 0 | 0 | 0.00 |
| 18 | Alison Raju | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Justine Schlotter | 55:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |