Fur Traders | 4 |
Hot Shots | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 400 | Sat, Mar. 09, 2024 10:15 PM | Jubilee Recreation Centre | Fur Traders | Hot Shots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 3 | 1 | 0 | 4 |
| Hot Shots | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 0 | 0 | 0 | 0 |
| Hot Shots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fur Traders | -- |
| Hot Shots | -- |
| Period 1 |
|---|
| Fur Traders at 16:16 - #8 Amy Easton from #3 Samantha Grenier |
| Hot Shots at 4:13 - #13 Alyce McLean |
| Fur Traders at 3:40 - #2 Dawn Bird from #3 Samantha Grenier |
| Fur Traders at 0:06 - #26 Wanda Flint from #11 Mary Ostrem |
| Period 2 |
| Hot Shots at 19:08 - #6 Alison Raju from #10 Melissa Sorobey |
| Hot Shots at 15:01 - #6 Alison Raju from #10 Melissa Sorobey |
| Hot Shots at 12:40 - #13 Alyce McLean from #9 Jen Gratrix |
| Hot Shots at 11:29 - #13 Alyce McLean |
| Fur Traders at 8:47 - #26 Wanda Flint from #2 Dawn Bird |
| Hot Shots at 0:14 - #8 Brittany Hess from #9 Jen Gratrix |
| Period 3 |
| Hot Shots at 13:25 - #10 Melissa Sorobey from #18 Marie Goltman |
| Hot Shots at 2:55 - #6 Alison Raju from #10 Melissa Sorobey and #17 Stacey Gallagher |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Hot Shots at 15:12 - #6 Alison Raju for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Wanda Flint | 2 | 0 | 2 | 0.00 |
| 2 | Dawn Bird | 1 | 1 | 2 | 0.00 |
| 3 | Samantha Grenier | 0 | 2 | 2 | 0.00 |
| 8 | Amy Easton | 1 | 0 | 1 | 0.00 |
| 11 | Mary Ostrem | 0 | 1 | 1 | 0.00 |
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 9 | Erin Burke | 0 | 0 | 0 | 0.00 |
| 12 | Kassi Cust | 0 | 0 | 0 | 0.00 |
| 14 | Sherry Knutsvig | 0 | 0 | 0 | 0.00 |
| 16 | Najjla Freemantle | 0 | 0 | 0 | 0.00 |
| 19 | Tennille Prasek | 0 | 0 | 0 | 0.00 |
| 21 | Jodie Cuff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Goalie Sub | 55:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Melissa Sorobey | 1 | 3 | 4 | 0.00 |
| 6 | Alison Raju | 3 | 0 | 3 | 2.00 |
| 13 | Alyce McLean | 3 | 0 | 3 | 0.00 |
| 9 | Jen Gratrix | 0 | 2 | 2 | 0.00 |
| 8 | Brittany Hess | 1 | 0 | 1 | 0.00 |
| 17 | Stacey Gallagher | 0 | 1 | 1 | 0.00 |
| 18 | Marie Goltman | 0 | 1 | 1 | 0.00 |
| 12 | Mary Banack | 0 | 0 | 0 | 0.00 |
| 29 | Mellisa Fleming | 0 | 0 | 0 | 0.00 |
| 49 | Alison Clements | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mellisa Fleming | 55:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |