Avalanche | 4 |
Ice Cubes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92 | Sat, Nov. 14, 2026 7:15 PM | Edmonton Garrison Arena B | Avalanche | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 2 | 2 | 0 | 4 |
| Ice Cubes | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Avalanche | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Avalanche at 13:47 - #8 Kati Jacklin from #21 Anita Nelson |
| Avalanche at 6:44 - #93 Michele Ramsum from #57 Janis Kluss and #8 Kati Jacklin |
| Period 2 |
| Avalanche at 8:12 - #17 Jackie Luker from #8 Kati Jacklin and #93 Michele Ramsum |
| Ice Cubes at 1:51 - #7 Hlif Thrainsdottir from #12 Jennifer Beverly and #14 Lily Nguyen |
| Avalanche at 0:02 - #8 Kati Jacklin from #93 Michele Ramsum and #57 Janis Kluss |
| Period 3 |
| Ice Cubes at 6:31 - #6 Katelin McNeil from #11 Katia Labbe and #12 Jennifer Beverly |
| Period 1 |
|---|
| Ice Cubes at 19:21 - #2 Alyssa Durocher for Hooking Minor 7.2a(2 pim) |
| Avalanche at 9:05 - #5 Jill Crockett for Holding Minor 7.1a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Ice Cubes at 7:25 - #8 Justine Neuberger for Slash Minor 8.4(2 pim) |
| Avalanche at 6:01 - #90 Jacie Brine for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kati Jacklin | 2 | 2 | 4 | 0.00 |
| 93 | Michele Ramsum | 1 | 2 | 3 | 0.00 |
| 57 | Janis Kluss | 0 | 2 | 2 | 0.00 |
| 17 | Jackie Luker | 1 | 0 | 1 | 0.00 |
| 21 | Anita Nelson | 0 | 1 | 1 | 0.00 |
| 2 | Dawn Mabee | 0 | 0 | 0 | 0.00 |
| 4 | Shanna Mumm | 0 | 0 | 0 | 0.00 |
| 5 | Jill Crockett | 0 | 0 | 0 | 2.00 |
| 9 | Alissa Overend | 0 | 0 | 0 | 0.00 |
| 12 | Cydney Ross | 0 | 0 | 0 | 0.00 |
| 29 | Cheryl Harwardt | 0 | 0 | 0 | 0.00 |
| 35 | Crystal Clark | 0 | 0 | 0 | 0.00 |
| 90 | Jacie Brine | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Crystal Clark | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jennifer Beverly | 0 | 2 | 2 | 0.00 |
| 6 | Katelin McNeil | 1 | 0 | 1 | 0.00 |
| 7 | Hlif Thrainsdottir | 1 | 0 | 1 | 0.00 |
| 11 | Katia Labbe | 0 | 1 | 1 | 0.00 |
| 14 | Lily Nguyen | 0 | 1 | 1 | 0.00 |
| 2 | Alyssa Durocher | 0 | 0 | 0 | 2.00 |
| 4 | Christie McLeod | 0 | 0 | 0 | 0.00 |
| 8 | Justine Neuberger | 0 | 0 | 0 | 2.00 |
| 10 | Lauren Asselstine | 0 | 0 | 0 | 0.00 |
| 17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
| 29 | Laura Warner | 0 | 0 | 0 | 0.00 |
| 30 | Tannis Comegan | 0 | 0 | 0 | 0.00 |
| 77 | Michelle Goin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tannis Comegan | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Jean, Ref |
| Matt & Emily Fisher, Timekeeper |
| Rick, Ref |