Boomerangs | 9 |
Energizers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 95 | Sat, Nov. 14, 2026 10:30 PM | Westwood Arena | Boomerangs | Energizers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomerangs | 6 | 2 | 1 | 9 |
| Energizers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomerangs | 0 | 0 | 0 | 0 |
| Energizers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boomerangs | -- |
| Energizers | -- |
| Period 1 |
|---|
| Boomerangs at 18:06 - #97 Kris Uganecz from #15 Christine Glebe |
| Boomerangs at 14:07 - #97 Kris Uganecz from #17 Laurie Armitstead |
| Boomerangs at 9:44 - #5 Helena Charney |
| Boomerangs at 8:55 - #13 Kelti Biggs from #15 Christine Glebe and #17 Laurie Armitstead |
| Boomerangs at 5:43 - #17 Laurie Armitstead |
| Boomerangs at 2:23 - #23 Jane Hilderman from #13 Kelti Biggs and #17 Laurie Armitstead |
| Period 2 |
| Boomerangs at 7:43 - #24 Christine Mark from #13 Kelti Biggs and #22 Ola Foss |
| Boomerangs at 5:58 - #22 Ola Foss from #15 Christine Glebe |
| Period 3 |
| Boomerangs at 11:30 - #23 Jane Hilderman from #13 Kelti Biggs and #24 Christine Mark |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kelti Biggs | 1 | 3 | 4 | 0.00 |
| 17 | Laurie Armitstead | 1 | 3 | 4 | 0.00 |
| 15 | Christine Glebe | 0 | 3 | 3 | 0.00 |
| 23 | Jane Hilderman | 2 | 0 | 2 | 0.00 |
| 97 | Kris Uganecz | 2 | 0 | 2 | 0.00 |
| 22 | Ola Foss | 1 | 1 | 2 | 0.00 |
| 24 | Christine Mark | 1 | 1 | 2 | 0.00 |
| 5 | Helena Charney | 1 | 0 | 1 | 0.00 |
| 2 | Vanessa Bulmer | 0 | 0 | 0 | 0.00 |
| 9 | Kim Lakeman | 0 | 0 | 0 | 0.00 |
| 19 | Jennifer Jennax | 0 | 0 | 0 | 0.00 |
| 20 | Shandra Algar | 0 | 0 | 0 | 0.00 |
| 96 | Kris Vicente | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Kris Vicente | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Laura Peters (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Christine Walker | 0 | 0 | 0 | 0.00 |
| 6 | Carrie Leclaire | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Olney | 0 | 0 | 0 | 0.00 |
| 8 | Jennifer Boivin | 0 | 0 | 0 | 0.00 |
| 10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 19 | Charlene Cheung | 0 | 0 | 0 | 0.00 |
| 31 | Jodi Willis | 0 | 0 | 0 | 0.00 |
| 77 | Lauren Marfleet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jodi Willis | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Brent Lakeman, Timekeeper |
| Jean, Ref |