Hot Shots | 11 |
Energizers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sat, Oct. 21, 2023 6:45 PM | Crestwood Arena | Hot Shots | Energizers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Shots | 5 | 5 | 1 | 11 |
| Energizers | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Shots | 0 | 0 | 0 | 0 |
| Energizers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hot Shots | -- |
| Energizers | -- |
| Period 1 |
|---|
| Hot Shots at 16:20 - #10 Melissa Sorobey |
| Hot Shots at 11:26 - #13 Alyce McLean |
| Hot Shots at 7:04 - #2 Vania Lloyd from #10 Melissa Sorobey and #3 Colleen Saskiw |
| Hot Shots at 5:32 - #7 Kailey Gartner from #2 Vania Lloyd and #9 Jen Gratrix |
| Hot Shots at 3:53 - #7 Kailey Gartner |
| Period 2 |
| Energizers at 18:39 - #27 Christine Birch from #7 Marianne Elliot and #16 Rhonda Kelln |
| Hot Shots at 17:00 - #8 Brittany Hess from #7 Kailey Gartner |
| Hot Shots at 16:42 - #7 Kailey Gartner from #12 Mary Banack and #18 Alison Raju |
| Energizers at 10:47 - #15 Andrea Shubert from #10 Miranda Mach and #76 Victoria Hagen |
| Hot Shots at 5:34 - #7 Kailey Gartner from #9 Jen Gratrix |
| Hot Shots at 3:49 - #2 Vania Lloyd from #7 Kailey Gartner |
| Hot Shots at 1:22 - #10 Melissa Sorobey from #8 Brittany Hess and #2 Vania Lloyd |
| Period 3 |
| Hot Shots at 8:09 - #10 Melissa Sorobey from #18 Alison Raju and #3 Colleen Saskiw |
| Period 1 |
|---|
| Energizers at 3:53 - #10 Miranda Mach for Slash Minor 8.4(2 pim) |
| Period 2 |
| Energizers at 16:54 - #27 Christine Birch for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kailey Gartner | 4 | 2 | 6 | 0.00 |
| 10 | Melissa Sorobey | 3 | 1 | 4 | 0.00 |
| 2 | Vania Lloyd | 2 | 2 | 4 | 0.00 |
| 8 | Brittany Hess | 1 | 1 | 2 | 0.00 |
| 3 | Colleen Saskiw | 0 | 2 | 2 | 0.00 |
| 9 | Jen Gratrix | 0 | 2 | 2 | 0.00 |
| 18 | Alison Raju | 0 | 2 | 2 | 0.00 |
| 13 | Alyce McLean | 1 | 0 | 1 | 0.00 |
| 12 | Mary Banack | 0 | 1 | 1 | 0.00 |
| 1 | Ocean Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ocean Morin | 55:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Andrea Shubert | 1 | 0 | 1 | 0.00 |
| 27 | Christine Birch | 1 | 0 | 1 | 2.00 |
| 7 | Marianne Elliot | 0 | 1 | 1 | 0.00 |
| 10 | Miranda Mach | 0 | 1 | 1 | 2.00 |
| 16 | Rhonda Kelln | 0 | 1 | 1 | 0.00 |
| 76 | Victoria Hagen | 0 | 1 | 1 | 0.00 |
| 4 | Christine Walker | 0 | 0 | 0 | 0.00 |
| 19 | Kim Dutfield-Best | 0 | 0 | 0 | 0.00 |
| 31 | Alyxandra Bowering Fontaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alyxandra Bowering Fontaine | 55:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Deb, Referee |
| Kori, Referee |