Capitals | 6 |
Ice Cubes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Mon, Oct. 23, 2023 8:45 PM | Enoch Recreation Center | Capitals | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 3 | 1 | 2 | 6 |
| Ice Cubes | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Capitals | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Capitals at 11:20 - #86 Colleen Mah |
| Capitals at 10:56 - #16 Kristen Swampy |
| Ice Cubes at 10:56 - #16 April Hartt from #2 Ashley Jones |
| Capitals at 9:15 - #16 Kristen Swampy |
| Ice Cubes at 1:04 - #10 Natalie Tung from #22 Traci Mercer and #96 April Gallays |
| Period 2 |
| Capitals at 17:26 - #16 Kristen Swampy from #17 Braeden Orr |
| Ice Cubes at 14:25 - #7 Dani Allaer |
| Ice Cubes at 4:55 - #22 Traci Mercer from #7 Dani Allaer and #96 April Gallays |
| Period 3 |
| Ice Cubes at 10:12 - #2 Ashley Jones from #22 Traci Mercer |
| Capitals at 8:23 - #9 Amanda Spicer from #20 Desirae Huot |
| Capitals at 5:36 - #16 Kristen Swampy |
| Period 1 |
|---|
| Capitals at 18:21 - #20 Desirae Huot for Slash Minor 8.4(2 pim) |
| Capitals at 16:14 - #17 Braeden Orr for Cross Check Minor 8.2(2 pim) |
| Capitals at 4:13 - #20 Desirae Huot for Slash Minor 8.4(2 pim) |
| Period 2 |
| Capitals at 16:41 - #20 Desirae Huot for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Capitals at 7:00 - #7 Jamie Kapler for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kristen Swampy | 4 | 0 | 4 | 0.00 |
| 9 | Amanda Spicer | 1 | 0 | 1 | 0.00 |
| 86 | Colleen Mah | 1 | 0 | 1 | 0.00 |
| 17 | Braeden Orr | 0 | 1 | 1 | 2.00 |
| 20 | Desirae Huot | 0 | 1 | 1 | 6.00 |
| 0 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 3 | Player Sub | 0 | 0 | 0 | 0.00 |
| 4 | Danielle La Fleur | 0 | 0 | 0 | 0.00 |
| 7 | Jamie Kapler | 0 | 0 | 0 | 2.00 |
| 13 | Lisa Cutknife-Morin | 0 | 0 | 0 | 0.00 |
| 91 | Makenzie Holman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Goalie Sub | 55:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Traci Mercer | 1 | 2 | 3 | 0.00 |
| 2 | Ashley Jones | 1 | 1 | 2 | 0.00 |
| 7 | Dani Allaer | 1 | 1 | 2 | 0.00 |
| 96 | April Gallays | 0 | 2 | 2 | 0.00 |
| 10 | Natalie Tung | 1 | 0 | 1 | 0.00 |
| 16 | April Hartt | 1 | 0 | 1 | 0.00 |
| 3 | Christine Moon | 0 | 0 | 0 | 0.00 |
| 9 | Nella Bonanni | 0 | 0 | 0 | 0.00 |
| 15 | Heather Bassett | 0 | 0 | 0 | 0.00 |
| 17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
| 18 | Lily Nguyen | 0 | 0 | 0 | 0.00 |
| 24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Christine Moon | 55:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Deb, Referee |
| Kori, Referee |