Energizers | 5 |
Ice Cubes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112 | Sat, Nov. 18, 2023 6:45 PM | Crestwood Arena | Energizers | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 0 | 4 | 1 | 5 |
| Ice Cubes | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Energizers | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Ice Cubes at 12:05 - #22 Traci Mercer |
| Ice Cubes at 6:49 - #22 Traci Mercer from #9 Nella Bonanni and #6 Christine Zier |
| Period 2 |
| Energizers at 17:50 - #19 Taylor Tangedal |
| Ice Cubes at 16:59 - #21 Hlif Thrainsdottir from #9 Nella Bonanni and #22 Traci Mercer |
| Energizers at 12:30 - #8 Jennifer Boivin from #10 Miranda Mach |
| Energizers at 11:32 - #2 Andrea Shubert from #8 Jennifer Boivin and #76 Victoria Hagen |
| Energizers at 0:25 - #27 Christine Birch from #76 Victoria Hagen and #4 Christine Walker |
| Period 3 |
| Energizers at 8:18 - #8 Jennifer Boivin from #21 Melissa Mckeown |
| Ice Cubes at 4:55 - #2 Ashley Jones from #17 Rachelle Thomson |
| Period 1 |
|---|
| Ice Cubes at 19:30 - #6 Christine Zier for Slash Minor 8.4(2 pim) |
| Ice Cubes at 11:48 - #6 Christine Zier for High Stick Minor 8.3a(2 pim) |
| Energizers at 9:49 - #27 Christine Birch for Boarding 6.2a(2 pim) |
| Period 2 |
| Energizers at 7:00 - #21 Melissa Mckeown for Hooking Minor 7.2a(2 pim) |
| Ice Cubes at 2:11 - #4 Joan Waters for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Ice Cubes at 12:08 - #18 Lily Nguyen for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jennifer Boivin | 2 | 1 | 3 | 0.00 |
| 76 | Victoria Hagen | 0 | 2 | 2 | 0.00 |
| 2 | Andrea Shubert | 1 | 0 | 1 | 0.00 |
| 19 | Taylor Tangedal | 1 | 0 | 1 | 0.00 |
| 27 | Christine Birch | 1 | 0 | 1 | 2.00 |
| 4 | Christine Walker | 0 | 1 | 1 | 0.00 |
| 10 | Miranda Mach | 0 | 1 | 1 | 0.00 |
| 21 | Melissa Mckeown | 0 | 1 | 1 | 2.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 31 | Fenna Poelzer | 0 | 0 | 0 | 0.00 |
| 51 | Sue Fitzsimmons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Fenna Poelzer | 55:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Traci Mercer | 2 | 1 | 3 | 0.00 |
| 9 | Nella Bonanni | 0 | 2 | 2 | 0.00 |
| 2 | Ashley Jones | 1 | 0 | 1 | 0.00 |
| 21 | Hlif Thrainsdottir | 1 | 0 | 1 | 0.00 |
| 6 | Christine Zier | 0 | 1 | 1 | 4.00 |
| 17 | Rachelle Thomson | 0 | 1 | 1 | 0.00 |
| 1 | Dezz Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Joan Waters | 0 | 0 | 0 | 2.00 |
| 10 | Natalie Tung | 0 | 0 | 0 | 0.00 |
| 14 | Justine Huff | 0 | 0 | 0 | 0.00 |
| 18 | Lily Nguyen | 0 | 0 | 0 | 2.00 |
| 24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dezz Johnson | 55:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Chris, Referee |
| Deb, Referee |