Wed
Nov
18
08:30 PM
Royals
Bon Accord Raiders
Wed
Nov
18
09:00 PM
Gladiators
440 Stars
Thu
Nov
19
06:00 PM
Huskies
Night Flyers
Thu
Nov
19
10:15 PM
Fort Bang
Stomp
Thu
Nov
19
10:15 PM
Saints
Fort Sask Fury
Thu
Nov
19
10:30 PM
Westlock Bandits
Hellions
Fri
Nov
20
10:15 PM
Boomerangs
Fur Traders
Fri
Nov
20
10:30 PM
Avalanche
Flash Bang Boom
Fri
Nov
20
10:30 PM
440 Stars
Hurricanes
Fri
Nov
20
10:30 PM
Hellions
Blackhawks
Fri
Nov
13
06:00 PM
Saints
Night Flyers
5
2
Fri
Nov
13
10:15 PM
Capitals
Fur Traders
3
3
Fri
Nov
13
10:30 PM
Edmonton Chiefs
Dark Angels
1
1
Fri
Nov
13
10:30 PM
Hot Shots
Flash Bang Boom
1
5
Sat
Nov
14
07:15 PM
Ice Cubes
Avalanche
2
4
Sat
Nov
14
08:45 PM
Hurricanes
Stomp
5
2
Sat
Nov
14
10:30 PM
Ice Hawks
Dark Angels
7
5
Sat
Nov
14
10:30 PM
Energizers
Boomerangs
0
9
Mon
Nov
16
09:00 PM
Fur Traders
Capitals
10
6
Mon
Nov
16
10:30 PM
Flash Bang Boom
Ice Cubes
11
0

Division 1 - Reapers




Colleen Mantie

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Huskies Northern Alberta Female Hockey Association - Division 1 13 7 4 11 0.00 0.00 0.00 0 0 0 12.0
2025-2026 Huskies Northern Alberta Female Hockey Association - Division 1 23 9 4 4 8 0.00 0.00 0.00 0 0 0 8.0
2025-2026 Hurricanes Northern Alberta Female Hockey Association - Division 3 3 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Reapers Northern Alberta Female Hockey Association - Division 1 26 9 12 21 0.00 0.00 0.00 0 0 0 32.0
2024-2025 Hurricanes Northern Alberta Female Hockey Association - Division 3 7 9 7 16 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Reapers Northern Alberta Female Hockey Association - Division 1 77 20 3 20 23 0.00 0.00 0.00 0 0 0 26.0
2023-2024 Hurricanes Northern Alberta Female Hockey Association - Division 3 21 7 9 4 13 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Reapers Northern Alberta Female Hockey Association - Division 1 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2026-2027

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Reapers Mantie, Colleen 26 9 12 21 0.81 0.35 0.46 0 0 0 32.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2024 vs Saints 0 0 0 0 0 0 4 0
10/18/2024 @ Ooks Alumni 0 0 0 0 0 0 2 0
10/20/2024 @ Fort Sask Fury 0 0 0 0 0 0 0 0
10/23/2024 vs Fort Sask Fury 0 1 1 0 0 0 0 0
10/29/2024 @ Ooks Alumni 1 1 2 0 0 0 2 0
11/3/2024 @ Saints 3 2 5 0 0 0 0 0
11/13/2024 vs Ooks Alumni 0 0 0 0 0 0 0 0
11/24/2024 @ Saints 0 2 2 0 0 0 4 0
12/3/2024 vs Saints 0 0 0 0 0 0 6 0
12/14/2024 vs Ooks Alumni 0 0 0 0 0 0 2 0
12/17/2024 vs Royals 0 0 0 0 0 0 0 0
1/4/2025 @ Ooks Alumni 0 0 0 0 0 0 4 0
1/7/2025 vs Fort Sask Fury 0 0 0 0 0 0 0 0
1/12/2025 @ Fort Sask Fury 0 0 0 0 0 0 0 0
1/14/2025 vs Saints 1 0 1 0 0 0 4 0
1/26/2025 @ Saints 0 2 2 0 0 0 0 0
1/28/2025 vs Fort Sask Fury 0 0 0 0 0 0 0 0
2/4/2025 vs Ooks Alumni 0 0 0 0 0 0 0 0
2/11/2025 vs Fort Sask Fury 0 3 3 0 0 0 0 0
2/18/2025 vs Fort Sask Fury 3 0 3 0 0 0 0 0
2/23/2025 @ Fort Sask Fury 0 1 1 0 0 0 0 0
3/1/2025 @ Saints 0 0 0 0 0 0 0 0
3/4/2025 vs Ooks Alumni 0 0 0 0 0 0 0 0
3/9/2025 @ Fort Sask Fury 0 0 0 0 0 0 0 0
3/11/2025 @ Ooks Alumni 1 0 1 0 0 0 0 0
3/18/2025 vs Ooks Alumni 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Holding Minor 7.1a(2 pim) 2.00 2 0
Hooking Minor 7.2a(2 pim) 2.00 8 0
Interference Minor 7.3a(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information