Sun
Dec
07
06:00 PM
Blackhawks
Khaos
Sun
Dec
07
07:00 PM
Dirty Dawgs
Westlock Bandits
Sun
Dec
07
07:45 PM
Ooks Alumni
Fort Sask Fury
Mon
Dec
08
09:00 PM
Avalanche
Capitals
Tue
Dec
09
08:30 PM
Fort Sask Fury
Huskies
Tue
Dec
09
09:00 PM
440 Stars
Iskotew
Tue
Dec
09
10:30 PM
Ice Hawks
Stomp
Wed
Dec
10
08:30 PM
Blackhawks
Bon Accord Raiders
Wed
Dec
10
09:00 PM
Gladiators
Edmonton Chiefs
Wed
Dec
10
10:15 PM
Khaos
Dirty Dawgs
Sun
Nov
30
06:00 PM
Hellions
Khaos
3
7
Sun
Nov
30
07:45 PM
Huskies
Fort Sask Fury
5
5
Mon
Dec
01
09:00 PM
Boomerangs
Capitals
3
1
Tue
Dec
02
09:00 PM
Gladiators
Dark Angels
4
5
Tue
Dec
02
10:30 PM
Iskotew
Ice Hawks
5
0
Wed
Dec
03
09:00 PM
Iskotew
Edmonton Chiefs
7
5
Thu
Dec
04
10:15 PM
Stomp
Fort Bang
7
3
Thu
Dec
04
10:30 PM
Hurricanes
440 Stars
10
1
Thu
Dec
04
10:30 PM
Hot Shots
Flash Bang Boom
6
5
Fri
Dec
05
10:15 PM
Energizers
Fur Traders
1
8

Division 1 - Saints




#0 Sub Player

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Fur Traders Northern Alberta Female Hockey Association - Division 4 4 5 4 9 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Westlock Bandits Northern Alberta Female Hockey Association - Division 2 3 6 2 8 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Hot Shots Northern Alberta Female Hockey Association - Division 4 6 6 2 8 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Flash Bang Boom Northern Alberta Female Hockey Association - Division 4 2 3 1 4 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Capitals Northern Alberta Female Hockey Association - Division 4 1 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Tune Squad Northern Alberta Female Hockey Association - Division 2 1 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Royals Northern Alberta Female Hockey Association - Division 2 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Fort Sask Fury Northern Alberta Female Hockey Association - Division 1 3 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Fort Bang Northern Alberta Female Hockey Association - Division 3 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Energizers Northern Alberta Female Hockey Association - Division 4 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Boomerangs Northern Alberta Female Hockey Association - Division 4 0 14 11 16 27 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Hot Shots Northern Alberta Female Hockey Association - Division 4 0 14 11 16 27 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Flash Bang Boom Northern Alberta Female Hockey Association - Division 4 0 17 13 14 27 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Ooks Alumni Northern Alberta Female Hockey Association - Division 1 0 13 13 13 26 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Westlock Bandits Northern Alberta Female Hockey Association - Division 2 0 10 13 6 19 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Energizers Northern Alberta Female Hockey Association - Division 4 0 9 9 8 17 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Khaos Northern Alberta Female Hockey Association - Division 2 0 13 10 7 17 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Fort Bang Northern Alberta Female Hockey Association - Division 3 0 7 8 5 13 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Fur Traders Northern Alberta Female Hockey Association - Division 4 0 9 5 8 13 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Gladiators Northern Alberta Female Hockey Association - Division 3 0 5 4 8 12 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Eagles Northern Alberta Female Hockey Association - Division 3 0 4 4 6 10 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Royals Northern Alberta Female Hockey Association - Division 2 0 5 3 7 10 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Edmonton Chiefs Northern Alberta Female Hockey Association - Division 3 0 2 3 5 8 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Blackhawks Northern Alberta Female Hockey Association - Division 2 0 4 5 3 8 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Reapers Northern Alberta Female Hockey Association - Division 1 0 6 2 5 7 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Hurricanes Northern Alberta Female Hockey Association - Division 3 0 9 4 3 7 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Shotgunners Northern Alberta Female Hockey Association - Division 2 0 9 3 3 6 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Saints Northern Alberta Female Hockey Association - Division 1 0 3 3 2 5 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Bon Accord Raiders Northern Alberta Female Hockey Association - Division 2 0 4 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Capitals Northern Alberta Female Hockey Association - Division 4 0 6 1 3 4 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Tune Squad Northern Alberta Female Hockey Association - Division 2 0 2 2 1 3 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Dark Angels Northern Alberta Female Hockey Association - Division 3 0 4 3 0 3 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Hellions Northern Alberta Female Hockey Association - Division 2 0 5 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Stomp Northern Alberta Female Hockey Association - Division 3 0 1 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Ice Cubes Northern Alberta Female Hockey Association - Division 4 0 6 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Avalanche Northern Alberta Female Hockey Association - Division 4 0 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ice Hawks Northern Alberta Female Hockey Association - Division 3 0 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
0 Saints Player, Sub 3 3 2 5 1.67 1.00 0.67 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/6/2024 @ Ooks Alumni 0 0 0 0 0 0 0 0
12/14/2024 vs Blackhawks 0 0 0 0 0 0 0 0
2/11/2025 @ Ooks Alumni 3 2 5 0 0 0 2 0

Penalties

Offence Length Count Suspended
Handling Puck 9.1(2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information