Division 3 - Gladiators
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Edmonton Chiefs | Northern Alberta Female Hockey Association - Division 3 | 0 | 12 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Fort Bang | Northern Alberta Female Hockey Association - Division 3 | 0 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ice Hawks | Northern Alberta Female Hockey Association - Division 3 | 0 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Stealth | Northern Alberta Female Hockey Association - Division 1 | 0 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Dirty Dawgs | Northern Alberta Female Hockey Association - Division 2 | 0 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Energizers | Northern Alberta Female Hockey Association - Division 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hot Shots | Northern Alberta Female Hockey Association - Division 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Royals | Northern Alberta Female Hockey Association - Division 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Dark Angels | Northern Alberta Female Hockey Association - Division 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Westlock Bandits | Northern Alberta Female Hockey Association - Division 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Saints | Northern Alberta Female Hockey Association - Division 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Khaos | Northern Alberta Female Hockey Association - Division 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Scared Hitless | Northern Alberta Female Hockey Association - Division 4 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Fort Sask Fury | Northern Alberta Female Hockey Association - Division 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ooks Alumni | Northern Alberta Female Hockey Association - Division 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Bon Accord Raiders | Northern Alberta Female Hockey Association - Division 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Tune Squad | Northern Alberta Female Hockey Association - Division 2 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Fur Traders | Northern Alberta Female Hockey Association - Division 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Capitals | Northern Alberta Female Hockey Association - Division 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hellions | Northern Alberta Female Hockey Association - Division 2 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Blackhawks | Northern Alberta Female Hockey Association - Division 2 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Boomerangs | Northern Alberta Female Hockey Association - Division 4 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Stomp | Northern Alberta Female Hockey Association - Division 3 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Flash Bang Boom | Northern Alberta Female Hockey Association - Division 4 | 0 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Gladiators | Northern Alberta Female Hockey Association - Division 3 | 0 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Avalanche | Northern Alberta Female Hockey Association - Division 4 | 0 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 0 | Gladiators | Sub, Goalie | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding Stick(2 pim) | 2.00 | 1 | 0 |