Division 3 - Hurricanes
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Reapers | Northern Alberta Female Hockey Association - Division 1 | | 26 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2024-2025 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | | 7 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | 77 | 20 | 3 | 20 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2023-2024 | Hurricanes | Northern Alberta Female Hockey Association - Division 3 | 21 | 7 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Reapers | Northern Alberta Female Hockey Association - Division 1 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Hurricanes | Mantie, Colleen | 7 | 9 | 4 | 13 | 1.86 | 1.29 | 0.57 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |