Dirty Dawgs | 8 |
Hellions | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 97 | Sat, Nov. 14, 2026 10:45 PM | Callingwood Recreation Centre B | Dirty Dawgs | Hellions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Dawgs | 4 | 2 | 2 | 8 |
| Hellions | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dirty Dawgs | 0 | 0 | 0 | 0 |
| Hellions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dirty Dawgs | -- |
| Hellions | -- |
| Period 1 |
|---|
| Dirty Dawgs at 1:52 - #29 Shannon Alexis for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Hellions at 6:06 - #8 Addison Marple for Holding Minor 7.1a(2 pim) |
| Hellions at 3:33 - #13 Marci Jacula for Trip Minor 7.4(2 pim) |
| Dirty Dawgs at 2:43 - #29 Shannon Alexis for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Laine Smith | 1 | 4 | 5 | 0.00 |
| 22 | Faustina Thomas | 2 | 1 | 3 | 0.00 |
| 17 | Alexis Hornung | 1 | 2 | 3 | 0.00 |
| 29 | Shannon Alexis | 2 | 0 | 2 | 4.00 |
| 19 | Brooklyn Boychuk | 1 | 1 | 2 | 0.00 |
| 39 | Alexandra Wilson | 1 | 1 | 2 | 0.00 |
| 11 | Kaelie Morton | 0 | 1 | 1 | 0.00 |
| 8 | Devyn Reid | 0 | 0 | 0 | 0.00 |
| 10 | Morgan Van Beek | 0 | 0 | 0 | 0.00 |
| 31 | Taylor Shaw | 0 | 0 | 0 | 0.00 |
| 44 | Emma Cowley | 0 | 0 | 0 | 0.00 |
| 98 | Aiden Pregizer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hailey Emin | 3 | 2 | 5 | 0.00 |
| 24 | Abby Heidecker | 3 | 2 | 5 | 0.00 |
| 26 | Cassidy Adams | 1 | 2 | 3 | 0.00 |
| 7 | Leah Sorken | 1 | 0 | 1 | 0.00 |
| 8 | Addison Marple | 0 | 1 | 1 | 2.00 |
| 13 | Marci Jacula | 0 | 1 | 1 | 2.00 |
| 20 | Nyla Barbon | 0 | 1 | 1 | 0.00 |
| 9 | Michelle Degenstein | 0 | 0 | 0 | 0.00 |
| 13 | Jill Sauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |