Dark Angels | 4 |
Fort Bang | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 340 | Thu, Feb. 15, 2024 9:00 PM | Crestwood Arena | Dark Angels | Fort Bang |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dark Angels | 3 | 0 | 1 | 4 |
| Fort Bang | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dark Angels | 0 | 0 | 0 | 0 |
| Fort Bang | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dark Angels | -- |
| Fort Bang | -- |
| Period 1 |
|---|
| Dark Angels at 19:32 - #13 Courtney Erickson from #25 Emma Watson |
| Dark Angels at 16:48 - #19 Alyssa Watson |
| Dark Angels at 4:41 - #25 Emma Watson from #9 Cassandra Peterson and #13 Courtney Erickson |
| Period 2 |
| Fort Bang at 9:19 - #17 Carolyn Yakimchuk from #2 Wendy Doyle |
| Period 3 |
| Dark Angels at 7:23 - #10 Michelle Marler |
| Period 1 |
|---|
| Dark Angels at 17:18 - #9 Cassandra Peterson for Trip Minor 7.4(2 pim) |
| Period 2 |
| Fort Bang at 17:54 - #10 Jenny Northrup for Hooking Minor 7.2a(2 pim) |
| Fort Bang at 2:28 - #15 Samaira Sabbagh for Slash Minor 8.4(2 pim) |
| Period 3 |
| Dark Angels at 11:17 - #9 Cassandra Peterson for Unsportsmanlike(2 pim) |
| Fort Bang at 11:17 - #5 Ashley Peden for Holding Stick(2 pim) |
| Fort Bang at 10:53 - #17 Carolyn Yakimchuk for Fighting 6.7a / c / g(5 pim) |
| Fort Bang at 10:53 - #17 Carolyn Yakimchuk for Game Miscconduct(10 pim) |
| Fort Bang at 10:53 - #17 Carolyn Yakimchuk for Gross Misconduct(10 pim) |
| Dark Angels at 10:53 - #13 Courtney Erickson for Fighting 6.7a / c / g(5 pim) |
| Dark Angels at 10:53 - #13 Courtney Erickson for Game Miscconduct(10 pim) |
| Dark Angels at 10:53 - #13 Courtney Erickson for Gross Misconduct(10 pim) |
| Fort Bang at 8:31 - #5 Ashley Peden for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Courtney Erickson | 1 | 1 | 2 | 25.00 |
| 25 | Emma Watson | 1 | 1 | 2 | 0.00 |
| 10 | Michelle Marler | 1 | 0 | 1 | 0.00 |
| 19 | Alyssa Watson | 1 | 0 | 1 | 0.00 |
| 9 | Cassandra Peterson | 0 | 1 | 1 | 4.00 |
| 2 | Chelaine Regehr | 0 | 0 | 0 | 0.00 |
| 3 | Jodie Collin | 0 | 0 | 0 | 0.00 |
| 23 | Kelsey Holowach | 0 | 0 | 0 | 0.00 |
| 26 | Leanne Zeggelaar | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jessica Blake | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carolyn Yakimchuk | 1 | 0 | 1 | 25.00 |
| 2 | Wendy Doyle | 0 | 1 | 1 | 0.00 |
| 5 | Ashley Peden | 0 | 0 | 0 | 4.00 |
| 7 | Erin Gillen | 0 | 0 | 0 | 0.00 |
| 9 | Player Sub | 0 | 0 | 0 | 0.00 |
| 10 | Jenny Northrup | 0 | 0 | 0 | 2.00 |
| 11 | Kaylee Dickie (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Samaira Sabbagh | 0 | 0 | 0 | 2.00 |
| 18 | Goalie Sub | 0 | 0 | 0 | 0.00 |
| 35 | Sue Forest - Trainor | 0 | 0 | 0 | 0.00 |
| 44 | Tracy Rankin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sue Forest - Trainor | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |