Division 3 - Fort Bang
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Royals | Northern Alberta Female Hockey Association - Division 2 | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Royals | Northern Alberta Female Hockey Association - Division 2 | | 19 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Fort Bang | Northern Alberta Female Hockey Association - Division 3 | | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Royals | Northern Alberta Female Hockey Association - Division 1 | 24 | 21 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Fort Bang | Northern Alberta Female Hockey Association - Division 3 | 11 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Fort Bang | Dickie, Kaylee | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |